
1997 Scores
| Top 3 | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Don Abrams | 3 | 9 | 8 | 7 | 27 | 2 | 9 | 6 | 8 | 25 | 52 |
| Steve Garbe | 2 | 9 | 7 | 8 | 26 | 4 | 10 | 6 | 5 | 24 | 51 |
| Justin Scott | 0 | 8 | 8 | 8 | 24 | 1 | 9 | 8 | 8 | 26 | 50 |
![]()
| Master | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Jim Gier | 3 | 9 | 7 | 5 | 24 | 2 | 10 | 6 | 5 | 23 | 47 |
| Ron Snover | 4 | 9 | 7 | 8 | 28 | 1 | 9 | 5 | 4 | 19 | 47 |
| Anthony Grigs | 2 | 9 | 5 | 8 | 24 | 1 | 9 | 8 | 5 | 23 | 47 |
| J. D. Perry | 1 | 8 | 7 | 7 | 23 | 1 | 7 | 9 | 7 | 24 | 47 |
| Dyan Rochelle | 2 | 7 | 7 | 7 | 23 | 2 | 8 | 5 | 7 | 22 | 45 |
| Al Shackelford | 3 | 9 | 3 | 5 | 20 | 3 | 7 | 4 | 10 | 24 | 44 |
| Joe Garcia | 2 | 8 | 10 | 6 | 26 | 1 | 9 | 5 | 3 | 18 | 44 |
| Harold Forcum | 2 | 9 | 7 | 5 | 23 | 3 | 8 | 4 | 4 | 19 | 42 |
| Dale McClure | 4 | 10 | 2 | 5 | 21 | 1 | 9 | 5 | 6 | 21 | 42 |
| Joe Scott | 2 | 8 | 5 | 4 | 19 | 1 | 8 | 9 | 5 | 23 | 42 |
| Dave Higginbotham | 1 | 10 | 5 | 5 | 21 | 1 | 10 | 6 | 3 | 20 | 41 |
| Terry Grawemeyer | 4 | 9 | 3 | 9 | 26 | 0 | 8 | 5 | 2 | 15 | 40 |
| A. P. "Butch" Ulsher | 4 | 7 | 6 | 4 | 21 | 3 | 7 | 3 | 3 | 16 | 37 |
| Gregg Hill | 4 | 7 | 1 | 5 | 17 | 2 | 7 | 4 | 6 | 19 | 36 |
| Steve Baldwin | 3 | 9 | 7 | 2 | 21 | 0 | 9 | 3 | 3 | 15 | 36 |
| Ed Middleton | 1 | 3 | 4 | 5 | 13 | 1 | 10 | 6 | 5 | 22 | 35 |
| Michael Shapiro | 2 | 8 | 4 | 5 | 19 | 0 | 7 | 3 | 3 | 13 | 32 |
| Patrick McArthur | 3 | 8 | 5 | 3 | 19 | 0 | 7 | 3 | 2 | 12 | 31 |
| Jim Luke | 3 | 4 | 2 | 6 | 15 | 1 | 9 | 2 | 1 | 13 | 28 |
| Dave Wilbers | 0 | 7 | 3 | 4 | 14 | 0 | 4 | 4 | 2 | 10 | 24 |
| Dave Crossno | 0 | 9 | 0 | 4 | 13 | 1 | 2 | 1 | 4 | 8 | 21 |
| Jeff Wilbers | 0 | 3 | 4 | 2 | 9 | 0 | 6 | 4 | 0 | 10 | 19 |
![]()
| AAA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Dave Gunther | 6 | 8 | 4 | 7 | 25 | 1 | 7 | 5 | 4 | 17 | 42 |
| Richard Windsor | 2 | 7 | 8 | 7 | 24 | 0 | 10 | 4 | 4 | 18 | 42 |
| Darrel Blanchard | 3 | 9 | 5 | 7 | 24 | 0 | 7 | 5 | 4 | 16 | 40 |
| Rick Sheeder | 3 | 8 | 2 | 8 | 21 | 4 | 5 | 5 | 4 | 18 | 39 |
| Terry Steward | 1 | 9 | 8 | 3 | 21 | 3 | 8 | 3 | 3 | 17 | 38 |
| Butch Thomas | 2 | 9 | 4 | 4 | 19 | 0 | 9 | 6 | 3 | 18 | 37 |
| John Walters | 2 | 6 | 6 | 6 | 20 | 0 | 7 | 5 | 5 | 17 | 37 |
| Reed Myers | 5 | 7 | 6 | 2 | 20 | 1 | 8 | 3 | 3 | 15 | 35 |
| Larry Baker | 2 | 8 | 3 | 6 | 19 | 2 | 5 | 4 | 4 | 15 | 34 |
| Larry Baker, Jr. | 2 | 6 | 5 | 5 | 18 | 0 | 5 | 7 | 2 | 14 | 32 |
| Chuck Blender | 3 | 4 | 7 | 3 | 17 | 6 | 5 | 2 | 0 | 13 | 30 |
| Jim Hovey | 1 | 7 | 6 | 3 | 17 | 1 | 5 | 2 | 5 | 13 | 30 |
| John Grantham | 0 | 8 | 2 | 3 | 13 | 1 | 5 | 2 | 5 | 13 | 26 |
| Billy Mills | 3 | 1 | 1 | 4 | 9 | 1 | 4 | 5 | 3 | 13 | 22 |
| Katha Higginbotham | 0 | 0 | 2 | 5 | 7 | 1 | 7 | 3 | 3 | 14 | 21 |
![]()
| AA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Mike Fagras | 2 | 5 | 6 | 6 | 19 | 2 | 6 | 5 | 8 | 21 | 40 |
| Lee Shaver | 0 | 8 | 6 | 9 | 23 | 2 | 6 | 4 | 5 | 17 | 40 |
| Paul Olson | 0 | 8 | 6 | 3 | 17 | 4 | 8 | 7 | 2 | 21 | 38 |
| David Rice | 2 | 7 | 0 | 4 | 13 | 3 | 7 | 4 | 5 | 19 | 32 |
| Gerald Miller | 1 | 6 | 2 | 5 | 14 | 1 | 8 | 5 | 3 | 17 | 31 |
| Mike Maynard | 0 | 6 | 5 | 7 | 18 | 0 | 7 | 2 | 3 | 12 | 30 |
| Ralph Young | 0 | 8 | 3 | 1 | 12 | 2 | 7 | 3 | 4 | 16 | 28 |
| R. W. Falknor | 0 | 5 | 8 | 5 | 18 | 1 | 3 | 3 | 3 | 10 | 28 |
| Steve Hill | 1 | 6 | 1 | 4 | 12 | 1 | 8 | 2 | 2 | 13 | 25 |
| Pat Hovey | 0 | 5 | 1 | 5 | 11 | 1 | 6 | 3 | 4 | 14 | 25 |
| Dan Zimmerman | 0 | 4 | 2 | 4 | 10 | 0 | 4 | 6 | 3 | 13 | 23 |
| JoAnn Rice | 1 | 5 | 1 | 1 | 8 | 1 | 5 | 1 | 3 | 10 | 18 |
| Cliff Hill | 1 | 6 | 1 | 0 | 8 | 1 | 3 | 3 | 2 | 9 | 17 |
| A | |||||||||||
| Larry Waldier | 2 | 2 | 0 | 1 | 5 | 0 | 7 | 3 | 6 | 16 | 21 |
| John Stewart | 0 | 6 | 2 | 3 | 11 | 2 | 4 | 0 | 2 | 8 | 19 |
![]()