
2000 Scores
| Top 3 | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Ed Middleton | 3 | 9 | 8 | 1 | 30 | 6 | 10 | 7 | 7 | 30 | 60 |
| Steve Baldwin | 7 | 10 | 6 | 7 | 30 | 0 | 10 | 9 | 6 | 25 | 55 |
| Mike Paterson | 3 | 10 | 5 | 8 | 26 | 6 | 9 | 7 | 5 | 27 | 53 |
![]()
| Master | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Joe Scott | 6 | 10 | 6 | 7 | 29 | 1 | 8 | 7 | 8 | 24 | 53 |
| Tom Berwick | 3 | 9 | 9 | 6 | 27 | 4 | 10 | 4 | 6 | 24 | 51 |
| Anthony Griggs | 2 | 10 | 5 | 9 | 26 | 3 | 10 | 5 | 6 | 24 | 50 |
| Mike Callahan | 4 | 10 | 1 | 8 | 23 | 0 | 10 | 7 | 9 | 26 | 49 |
| Dyan Rochelle | 2 | 9 | 6 | 7 | 24 | 0 | 8 | 8 | 9 | 25 | 49 |
| Larry Baker | 3 | 8 | 3 | 8 | 22 | 3 | 8 | 8 | 7 | 26 | 48 |
| Matt Carter | 2 | 8 | 8 | 7 | 25 | 1 | 9 | 6 | 6 | 22 | 47 |
| Joe Garcia | 1 | 9 | 7 | 4 | 21 | 3 | 10 | 5 | 6 | 24 | 45 |
| Al Shackelford | 3 | 9 | 5 | 3 | 20 | 3 | 9 | 5 | 5 | 22 | 42 |
| Russel Patteson | 0 | 8 | 8 | 4 | 20 | 2 | 7 | 9 | 4 | 22 | 42 |
| Dan Zimmerman | 0 | 7 | 5 | 8 | 20 | 1 | 4 | 4 | 1 | 10 | 30 |
![]()
| AAA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Dennis Ludwig | 0 | 7 | 7 | 7 | 21 | 5 | 8 | 5 | 8 | 26 | 47 |
| James McCampbell | 2 | 8 | 3 | 4 | 17 | 2 | 9 | 8 | 7 | 26 | 43 |
| Ken Magness | 2 | 10 | 6 | 3 | 21 | 1 | 9 | 4 | 7 | 21 | 42 |
| Paul Stuhrenberg | 1 | 10 | 5 | 6 | 22 | 1 | 9 | 4 | 5 | 19 | 41 |
| Bill Stone, Jr. | 5 | 7 | 1 | 6 | 19 | 1 | 8 | 5 | 7 | 21 | 40 |
| Larry Baker, Jr. | 0 | 9 | 6 | 5 | 20 | 2 | 8 | 6 | 4 | 20 | 40 |
| Harry Breece | 2 | 9 | 5 | 1 | 17 | 1 | 9 | 4 | 8 | 22 | 39 |
| Shon Eychaner | 1 | 9 | 5 | 3 | 18 | 1 | 9 | 2 | 9 | 21 | 39 |
| Joe Megerle | 4 | 8 | 6 | 3 | 21 | 4 | 8 | 1 | 4 | 17 | 38 |
| Reed Myers | 3 | 8 | 5 | 3 | 19 | 3 | 8 | 1 | 7 | 19 | 38 |
| John Walters | 3 | 7 | 5 | 4 | 19 | 0 | 10 | 4 | 4 | 18 | 37 |
| Terry Steward | 2 | 10 | 5 | 4 | 21 | 1 | 8 | 3 | 4 | 16 | 37 |
| Justin Scott | 1 | 8 | 3 | 5 | 17 | 0 | 7 | 8 | 5 | 20 | 37 |
| Bill Hoover II | 5 | 5 | 4 | 4 | 18 | 2 | 8 | 6 | 2 | 18 | 36 |
| Lee Shaver | 1 | 8 | 3 | 2 | 14 | 3 | 9 | 5 | 5 | 22 | 36 |
| Jim Cash | 3 | 5 | 5 | 5 | 18 | 0 | 8 | 6 | 3 | 17 | 35 |
| Mike Thompson | 0 | 8 | 4 | 4 | 16 | 0 | 8 | 6 | 5 | 19 | 35 |
| Jim Jones | 3 | 9 | 5 | 2 | 19 | 1 | 8 | 0 | 6 | 15 | 34 |
| Jim Hovey | 0 | 5 | 4 | 5 | 14 | 1 | 8 | 4 | 7 | 20 | 34 |
| Larry Saunders | 1 | 8 | 3 | 4 | 16 | 3 | 7 | 2 | 4 | 16 | 32 |
| Paul Walker | 0 | 10 | 1 | 4 | 15 | 1 | 6 | 6 | 1 | 14 | 29 |
| Richard Windsor | 0 | 7 | 6 | 2 | 15 | 0 | 5 | 0 | 0 | 5 | 20 |
| Gerald Miller | 0 | 3 | 1 | 2 | 6 | 0 | 5 | 2 | 5 | 12 | 18 |
![]()
| AA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Greg Jackson | 2 | 9 | 5 | 1 | 17 | 3 | 7 | 6 | 7 | 23 | 40 |
| Bill Wing | 3 | 7 | 3 | 5 | 18 | 1 | 9 | 4 | 5 | 19 | 37 |
| Cliff Hill | 0 | 7 | 7 | 3 | 17 | 2 | 9 | 4 | 4 | 19 | 36 |
| Rick Anderson | 2 | 9 | 3 | 4 | 18 | 0 | 6 | 5 | 6 | 17 | 35 |
| Randy Smith | 0 | 5 | 2 | 6 | 13 | 5 | 8 | 3 | 3 | 19 | 32 |
| Jimmy Hagar | 1 | 10 | 2 | 2 | 15 | 2 | 9 | 2 | 4 | 17 | 32 |
| Jim Thomas | 2 | 5 | 5 | 4 | 16 | 1 | 7 | 3 | 4 | 15 | 31 |
| John Stewart | 1 | 8 | 3 | 3 | 15 | 0 | 9 | 3 | 3 | 15 | 30 |
| Tim Dyer | 1 | 4 | 5 | 4 | 14 | 2 | 8 | 1 | 4 | 15 | 29 |
| R. W. Falknor | 0 | 7 | 1 | 2 | 10 | 2 | 8 | 4 | 5 | 19 | 29 |
| George Ruyle | 2 | 6 | 3 | 2 | 13 | 0 | 8 | 5 | 2 | 15 | 28 |
| Ralph Young | 2 | 6 | 5 | 2 | 15 | 1 | 4 | 4 | 3 | 12 | 27 |
| Pat Hovey | 0 | 4 | 3 | 5 | 12 | 1 | 4 | 5 | 5 | 15 | 27 |
| Bill Householder | 1 | 6 | 1 | 1 | 9 | 1 | 6 | 3 | 7 | 17 | 26 |
| Larry Waldeier | 1 | 7 | 3 | 2 | 13 | 2 | 4 | 3 | 3 | 12 | 25 |
| Craig Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 18 | 18 |
| Bernie Drummond | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 5 | 1 | 9 | 15 |
| John Flannagan | 3 | 3 | 1 | 4 | 11 | 0 | 0 | 1 | 1 | 2 | 13 |
![]()
A |
C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
Paul Livengood |
1 | 9 | 3 | 4 | 17 | 1 | 9 | 3 | 7 | 20 | 37 |
| Dennis Doornbos | 1 | 8 | 6 | 6 | 21 | 2 | 7 | 4 | 2 | 15 | 36 |
| Houston Fox | 2 | 8 | 4 | 2 | 16 | 0 | 8 | 6 | 5 | 19 | 35 |
| Harry McNutt | 1 | 7 | 0 | 4 | 12 | 4 | 6 | 4 | 5 | 19 | 31 |
| Dean McKibben | 0 | 6 | 4 | 6 | 16 | 3 | 3 | 4 | 5 | 15 | 31 |
| Dana Robinson | 1 | 6 | 4 | 4 | 15 | 0 | 5 | 5 | 5 | 15 | 30 |
| Tom Helfrick | 1 | 8 | 2 | 6 | 17 | 1 | 7 | 2 | 1 | 11 | 28 |
| Gary Menhusen | 1 | 6 | 2 | 4 | 13 | 1 | 4 | 6 | 3 | 14 | 27 |
| Tony Simmons | 0 | 5 | 4 | 4 | 13 | 0 | 7 | 5 | 2 | 14 | 27 |
| Tex Hrabe | 0 | 4 | 3 | 1 | 8 | 0 | 8 | 3 | 3 | 14 | 22 |
| Billy Stone III | 0 | 3 | 1 | 2 | 6 | 0 | 5 | 2 | 2 | 9 | 15 |
| Ed Nobel | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 3 | 0 | 6 | 11 |
| John Starkey | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 8 |
![]()