
2001 Scores
| Top 3 | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Joe Garcia | 2 | 10 | 9 | 9 | 30 | 3 | 10 | 9 | 8 | 30 | 60 |
| Matt Carter | 1 | 8 | 9 | 9 | 28 | 5 | 9 | 8 | 9 | 31 | 59 |
| Dyan Rochelle | 2 | 9 | 10 | 9 | 30 | 2 | 10 | 7 | 10 | 29 | 59 |
![]()
| Master | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Anthony Griggs | 0 | 9 | 8 | 10 | 27 | 1 | 10 | 9 | 10 | 30 | 57 |
| Richard Brinkman | 4 | 8 | 6 | 10 | 28 | 2 | 10 | 8 | 6 | 26 | 54 |
| Tom Berwick | 2 | 10 | 6 | 9 | 27 | 3 | 9 | 6 | 9 | 27 | 54 |
| Ed Middleton | 1 | 10 | 4 | 9 | 24 | 3 | 10 | 8 | 9 | 30 | 54 |
| Russell Patteson | 4 | 10 | 7 | 6 | 27 | 2 | 10 | 6 | 8 | 26 | 53 |
| Dan Zimmerman | 0 | 9 | 7 | 6 | 22 | 4 | 10 | 9 | 8 | 31 | 53 |
| Al Shackelford | 5 | 9 | 9 | 4 | 27 | 1 | 8 | 5 | 9 | 23 | 50 |
| Joe Scott | 3 | 8 | 5 | 6 | 22 | 6 | 8 | 9 | 4 | 27 | 49 |
| Steve Baldwin | 3 | 8 | 4 | 6 | 21 | 2 | 10 | 6 | 8 | 26 | 47 |
| Larry Baker Sr. | 0 | 9 | 7 | 8 | 24 | 5 | 8 | 4 | 5 | 22 | 46 |
![]()
| AAA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Lee Shaver | 4 | 9 | 7 | 6 | 26 | 2 | 9 | 5 | 9 | 25 | 51 |
| John Walters | 3 | 7 | 9 | 6 | 25 | 2 | 9 | 6 | 7 | 24 | 49 |
| Justin Scott | 3 | 9 | 8 | 4 | 24 | 2 | 9 | 5 | 7 | 23 | 47 |
| Steve Graebner | 3 | 9 | 4 | 7 | 23 | 2 | 9 | 8 | 4 | 23 | 46 |
| Mon Yee | 3 | 10 | 5 | 6 | 24 | 1 | 9 | 4 | 8 | 22 | 46 |
| Gerald Miller | 2 | 6 | 6 | 8 | 22 | 1 | 9 | 7 | 7 | 24 | 46 |
| Terry Steward | 2 | 7 | 9 | 6 | 24 | 0 | 10 | 4 | 7 | 21 | 45 |
| Bill Stone, Jr. | 5 | 6 | 3 | 7 | 21 | 2 | 10 | 6 | 5 | 23 | 44 |
| Mike Thompson | 0 | 7 | 3 | 7 | 17 | 3 | 10 | 5 | 9 | 27 | 44 |
| Larry Baker, Jr. | 0 | 8 | 7 | 9 | 24 | 1 | 10 | 5 | 4 | 20 | 44 |
| Dennis Ludwig | 2 | 7 | 8 | 8 | 25 | 4 | 5 | 4 | 5 | 18 | 43 |
| Bill Wing | 0 | 10 | 2 | 7 | 19 | 1 | 8 | 9 | 6 | 24 | 43 |
| Fred Kase | 1 | 5 | 4 | 6 | 16 | 1 | 8 | 6 |
8 | 23 | 39 |
| Larry Saunders | 1 | 4 | 3 | 5 | 13 | 1 | 9 | 6 | 7 | 23 | 36 |
| Charlie Dalman | 0 | 10 | 5 | 1 | 16 | 1 | 10 | 4 | 4 | 19 | 35 |
| Harold Forcum | 0 | 3 | 3 | 3 | 9 | 4 | 9 | 7 | 5 | 25 | 34 |
| Bill Householder | 1 | 3 | 7 | 2 | 13 | 2 | 1 | 7 | 8 | 18 | 31 |
| Reed Myers | 1 | 4 | 1 | 6 | 12 | 2 | 7 | 6 | 4 | 19 | 31 |
| Randy Justice | 1 | 6 | 1 | 3 | 11 | 2 | 8 | 3 | 3 | 16 | 27 |
| Shon Eychaner | 1 | 7 | 2 | 3 | 13 | 0 | 9 | 3 | 2 | 14 | 27 |
| Jim Jones | 1 | 6 | 0 | 4 | 11 | 1 | 4 | 0 | 0 | 5 | 16 |
![]()
| AA | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Greg Jackson | 2 | 8 | 6 | 6 | 22 | 2 | 8 | 5 | 6 | 21 | 43 |
| Bill Ingalls | 0 | 7 | 4 | 7 | 18 | 0 | 10 | 5 | 8 | 23 | 41 |
| Larry Landrith | 1 | 8 | 4 | 3 | 16 | 0 | 9 | 6 | 8 | 23 | 39 |
| Gene Davids | 4 | 8 | 6 | 3 | 21 | 1 | 6 | 2 | 7 | 16 | 37 |
| Jeremy Jackson | 2 | 4 | 5 | 8 | 19 | 0 | 8 | 5 | 4 | 17 | 36 |
| Tim Dyer | 1 | 8 | 4 | 6 | 19 | 2 | 8 | 1 | 5 | 16 | 35 |
| Larry Waldeier | 1 | 9 | 3 | 4 | 17 | 0 | 7 | 4 | 7 | 18 | 35 |
| Kenneth Sterling | 1 | 10 | 5 | 4 | 20 | 1 | 5 | 3 | 3 | 13 | 33 |
| Barry Miller | 0 | 5 | 5 | 5 | 15 | 0 | 6 | 5 | 7 | 18 | 33 |
| Jim Thomas | 0 | 8 | 5 | 5 | 18 | 2 | 4 | 3 | 5 | 14 | 32 |
| Ralph Young | 0 | 6 | 0 | 5 | 11 | 1 | 9 | 7 | 4 | 21 | 32 |
| Les Whiteside | 2 | 4 | 3 | 2 | 11 | 3 | 5 | 6 | 6 | 20 | 31 |
| John Flannagan | 1 | 7 | 4 | 4 | 16 | 2 | 6 | 3 | 4 | 15 | 31 |
| Cliff Hill | 1 | 5 | 2 | 6 | 14 | 1 | 7 | 5 | 4 | 17 | 31 |
| Paulette Forcum | 0 | 7 | 4 | 5 | 16 | 0 | 8 | 5 | 1 | 14 | 30 |
| George Ryle | 0 | 9 | 1 | 1 | 11 | 0 | 7 | 3 | 4 | 14 | 25 |
| Bernnie Drummond | 0 | 7 | 0 | 4 | 11 | 1 | 4 | 3 | 3 | 11 | 22 |
| Tom Helfrick | 0 | 6 | 1 | 1 | 8 | 2 | 7 | 1 | 3 | 13 | 21 |
| Paul Livingood | 1 | 7 | 1 | 4 | 13 | 13 |
![]()
| A | C | P | T | R | Tot#1 | C | P | T | R | Tot#2 | Agg |
| Dave Griffin | 2 | 9 | 4 | 5 | 20 | 0 | 8 | 8 | 5 | 21 | 41 |
| Larry Sterling | 2 | 4 | 6 | 4 | 16 | 1 | 4 | 4 | 5 | 14 | 30 |
| Tex Hrabe | 0 | 5 | 5 | 5 | 15 | 1 | 4 | 2 | 7 | 14 | 29 |
| Buddy Sombart | 0 | 7 | 5 | 3 | 15 | 0 | 5 | 2 | 3 | 10 | 25 |
| Dean Liberto | 1 | 5 | 1 | 2 | 9 | 0 | 4 | 5 | 1 | 10 | 19 |
| Lon Hall | 2 | 3 | 3 | 2 | 10 | 1 | 3 | 2 | 1 | 7 | 17 |
| Robb Pringle | 1 | 4 | 1 | 1 | 7 | 1 | 5 | 0 | 3 | 9 | 16 |
| Jim Doughty | 1 | 0 | 3 | 0 | 4 | 0 | 6 | 3 | 1 | 10 | 14 |
| Billy Stone, III | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 1 | 4 | 8 | 14 |
| John Starkey | 0 | 2 | 1 | 5 | 8 | 0 | 2 | 0 | 3 | 5 | 13 |
![]()