Match Results
January 12, 2002


Competitor

C

P

T

R

Total

Lee Johnson 4 10 9* 7 30

David Barnes

1

10

10 8 29
Joe Elkin 1 10 10 7* 28
Croft Barker 1 10 9* 8* 28
Billy Mills 3 9* 7 7* 26
Matt Carter 0 10 8 8* 26
Gary Krutilek 5 4 8 7 24
Roger Clark 3 7 7 7* 24
Bob Rosenbaum 2 8* 8 6 24
Martin Roth 2 9* 9* 4 24
Ken Wienken 0 8 8* 8* 24
Ed Story 2 8 7 6 23
George Conner 2 8 5 7 22
Nick Nickelson 0 9* 7 6 22
Butch Balcomb 1 8 4 8* 21
David Pierce 2 7 5 6 20
Tom Berwick 0 8 7 5 20
Don Claxton 0 9* 3 7 19
Donny Chmelik 4 5 5 4 18
Alan Elkin 0 10 6 2 18
David Cook 0 7 4 5 16
O. J. Riddles 2 5 2 5 14
Bill Pace 3 5 0 4 12
Jerry Pace 0 4 0 7 11
AA-Below
Glen Dickson 3 9* 8 5 25
Leon Ashton 1 7 7* 2 17
Jerry Harres 1 7 3 4 15
Randall Jones 2 6 4 2 14
Eddie Parise 0 6 2 4 12
Stacey DuPont 0 6 2 3 11
LeRoy Tanner 1 4 4 1 10
Tyler Jones 1 4 1 3 8

ruler.jpg (6155 bytes)
Conditions:    Light to Heavy North wind 5-25 featuring constant switches.
Temperatures Upper 40's to upper 60's.
Bright High Sky.
Low (38-58%) humidity.

* Denotes 5 in row