Match Results
January 22, 2000
Competitor |
C |
P |
T |
R |
Total |
| Matt Carter | 2 | 8 | 8 | 6 | 24 |
Joe Elkin |
1 | 10 |
6 | 7 | 24 |
| Bob Rosenbaum | 3 | 9* | 2 | 9* | 23 |
| Nolan Davis | 0 | 8 | 5 | 7 | 20 |
| Alan Elkin | 1 | 8* | 5 | 5 | 19 |
| Tom Berwick | 1 | 8 | 4 | 5 | 18 |
| Bill Pace | 3 | 6 | 5 | 3 | 17 |
| Billy Mills | 2 | 7 | 3 | 5 | 17 |
| Lee Johnson | 1 | 7 | 5 | 4 | 17 |
| John Knesek | 1 | 7 | 2 | 7 | 17 |
| David Pierce | 2 | 7* | 1 | 6 | 16 |
| O. J. Riddles | 1 | 7* | 2 | 6 | 16 |
| Don Claxton | 2 | 6* | 4 | 5 | 15 |
| Martin Roth | 0 | 4 | 4 | 3 | 11 |
| AA-Below | |||||
| Don Dawkins | 0 | 9* | 8 | 1 | 18 |
| Paul Adams | 3 | 6 | 7 | 1 | 17 |
| Donny Chmelik | 3 | 2 | 5 | 6 | 16 |
| Bill Sumpter - SCOPE | 0 | 6 | 4 | 5 | 15 |
| Butch Balcomb | 2 | 5 | 2 | 5 | 14 |
| Croft Barker | 0 | 8* | 4 | 2 | 14 |
| Jerry Pace | 0 | 6 | 4 | 3 | 13 |
| Randall Jones | 1 | 6 | 3 | 1 | 11 |
| Paul King | 2 | 0 | 2 | 4 | 8 |
| Bill Von Rosenberg | DNF | DNF | DNF | DNF | DNF |
![]()
Conditions: Blustering South wind, variable 10-25mph.
Overcast Sky, Fog to Start Morning. Temperatures mid 50's to upper 70's.
* Denotes 5 in row