Match Results
January 26, 2002
Competitor |
C |
P |
T |
R |
Total |
| Lee Johnson | 4 | 10 | 9* | 6 | 29 |
Roger Clark |
3 | 10 |
7 | 9* | 29 |
| Bill Pace | 3 | 8* | 8 | 9* | 28 |
| Ed Story | 2 | 9* | 9* | 8* | 28 |
| Bob Rosenbaum | 2 | 10 | 9* | 7 | 28 |
| Gordon Hines | 1 | 10 | 9* | 8 | 28 |
| Paul Bradley | 3 | 9* | 8 | 6 | 26 |
| O. J. Riddles | 2 | 9* | 8* | 6 | 25 |
| Matt Carter | 2 | 10 | 6 | 7 | 25 |
| Billy Mills | 3 | 9* | 6 | 6 | 24 |
| Gary Krutilek | 2 | 7* | 7 | 7* | 23 |
| Butch Balcomb | 2 | 10 | 6 | 5 | 23 |
| Wayne Lovell | 1 | 10 | 8 | 3 | 22 |
| Ken Wienken | 1 | 9* | 5 | 7 | 22 |
| Faye Nunn | 0 | 9* | 7* | 6 | 22 |
| David Cook | 2 | 10 | 3 | 6 | 21 |
| Steve Ueckert | 1 | 9* | 8 | 3 | 21 |
| Nick Nickelson | 1 | 9* | 6 | 5 | 21 |
| Tom Berwick | 2 | 7 | 4 | 7 | 20 |
| Randy Nunn | 1 | 7 | 8* | 4 | 20 |
| Don Claxton | 1 | 7 | 5 | 6 | 19 |
| John Knesek | 0 | 7 | 5 | 7* | 19 |
| Jerry Pace | 1 | 3 | 7 | 6 | 17 |
| Richard Proctor | 1 | 9* | 4 | 3 | 17 |
| AA-Below | |||||
| Glen Dickson | 1 | 10 | 9* | 7 | 27 |
| Don Klinko | 0 | 9* | 8* | 7* | 24 |
| Jerry Harres | 1 | 8* | 7* | 6 | 22 |
| Joann Essie | 0 | 10 | 6 | 5 | 21 |
| Randall Jones | 1 | 9* | 5 | 1 | 16 |
| Leon Ashton | 0 | 8 | 4 | 3 | 15 |
| LeRoy Tanner | 3 | 6 | 2 | 1 | 12 |
| Tyler Jones | 0 | 3 | 3 | 2 | 8 |
![]()
Conditions: Light South switching during entire day.
Bright sky to light overcast.
Temperatures upper 30's to mid 60's.
LOW (44-60%) humidity.
* Denotes 5 in row