Match Results
January 27, 2001
Competitor |
C |
P |
T |
R |
Total |
| Faye Nunn | 4 | 8 | 8 | 8* | 28 |
Lee Johnson |
4 | 10 |
7 | 7 | 28 |
| John Knesek | 2 | 7 | 10 | 7 | 26 |
| Bob Rosenbaum | 4 | 9* | 5 | 7 | 25 |
| David Cook | 3 | 9* | 6 | 7 | 25 |
| Randy Nunn | 2 | 10 | 4 | 8 | 24 |
| Billy Mills | 2 | 7* | 7 | 7 | 23 |
| Don Abrams | 2 | 8 | 7 | 6 | 23 |
| Ed Story | 0 | 9* | 8 | 6 | 23 |
| Tom Berwick | 0 | 10 | 7 | 6 | 23 |
| David Pierce | 3 | 8 | 4 | 2 | 17 |
| George Conner | 1 | 7 | 5 | 4 | 17 |
| Wayne Lovell | 0 | 4 | 9* | 3 | 16 |
| Bill Richey | 1 | 10 | 2 | 1 | 14 |
| Jerry Pace | 1 | 7 | 2 | 3 | 13 |
| Bill Pace | 1 | 5 | 3 | 2 | 11 |
| AA-Below | |||||
| Butch Balcomb | 1 | 5 | 8 | 6 | 20 |
| Russell Doerr | 1 | 5 | 8* | 3 | 17 |
| Gary Martin | 0 | 6 | 4 | 6 | 16 |
| Shelly DuPont | 1 | 8 | 5 | 1 | 15 |
| Leon Ashton | 0 | 9* | 4 | 2 | 15 |
| LeRoy Tanner | 0 | 8 | 3 | 3 | 14 |
| Tom Fontaine | 0 | 7 | 2 | 4 | 13 |
| Nolan Davis | 1 | 3 | 2 | 4 | 10 |
| Dixie Rutherford | 0 | 1 | 2 | 1 | 4 |
![]()
Conditions: Light South switching during entire day.
Sky completely overcast, moderating to bright light toward day's end.
Temperatures mid 50's to upper 60's.
HIGH (98%) humidity.
* Denotes 5 in row