Match Results
February 9, 2002
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 2 | 8 | 8 | 8* | 26 |
Don Claxton |
2 | 10 |
5 | 9* | 26 |
| Croft Barker | 2 | 10 | 6 | 7 | 25 |
| Ed Story | 0 | 8 | 8 | 9* | 25 |
| David Barnes | 0 | 10 | 5 | 9* | 24 |
| John Knesek | 2 | 7* | 5 | 9* | 23 |
| Roger Clark | 0 | 9* | 5 | 9* | 23 |
| Butch Balcomb | 1 | 7 | 4 | 9* | 21 |
| Randy Nunn | 2 | 9* | 6 | 3 | 20 |
| Billy Mills | 2 | 8 | 4 | 5 | 19 |
| Faye Nunn | 3 | 9* | 4 | 2 | 18 |
| Bill Pace | 2 | 7 | 6 | 2 | 17 |
| Lee Johnson | 2 | 7* | 2 | 6 | 17 |
| O. J. Riddles | 0 | 6 | 4 | 7* | 17 |
| David Cook | 0 | 6 | 3 | 8* | 17 |
| Ken Wienken | 2 | 5 | 5 | 4 | 16 |
| Wayne Lovell | 0 | 8* | 6 | 2 | 16 |
| Jerry Pace | 0 | 9* | 3 | 4 | 16 |
| Nick Nickelson | 1 | 7 | 2 | 5 | 15 |
| AA-Below | |||||
| Jerry Harres | 1 | 8 | 6 | 6 | 21 |
| Leon Ashton | 0 | 9* | 3 | 5 | 17 |
| Jack Elliott | 1 | 7 | 2 | 6 | 16 |
| Randall Jones | 2 | 6 | 2 | 4 | 14 |
| LeRoy Tanner | 2 | 6 | 2 | 2 | 12 |
| Tyler Jones | 0 | 4 | 0 | 1 | 5 |
![]()
Conditions: Strong South wind gusting to 45 mph, tailing to 5 mph.
Bright sky to light overcast.
Temperatures mid 40's to low 70's.
LOW (43-71%) humidity.
* Denotes 5 in row