Match Results
February 10, 2001
Competitor |
C |
P |
T |
R |
Total |
| Lee Johnson | 1 | 10 | 8 | 7 | 26 |
George Conner |
3 | 9* |
4 | 8 | 24 |
| O. J. Riddles | 4 | 8* | 6 | 5 | 23 |
| John Knesek | 1 | 10 | 7* | 4 | 22 |
| Tom Berwick | 3 | 5 | 8 | 5 | 21 |
| Billy Mills | 3 | 7* | 4 | 7 | 21 |
| Matt Carter | 1 | 10 | 4 | 6 | 21 |
| Croft Barker | 3 | 9* | 5 | 3 | 20 |
| Don Abrams | 4 | 7* | 3 | 5 | 19 |
| Gary Krutilek | 3 | 6* | 6 | 3 | 18 |
| David Cook | 3 | 6 | 5 | 4 | 18 |
| David Pierce | 1 | 7 | 6 | 4 | 18 |
| Roger McMillin | 0 | 7 | 6 | 5 | 18 |
| Don Claxton | 2 | 7* | 3 | 4 | 16 |
| Wayne Lovell | 1 | 4 | 9* | 2 | 16 |
| Martin Roth | 1 | 2 | 5 | 8 | 16 |
| Bill Pace | 1 | 4 | 3 | 4 | 12 |
| Jerry Pace | 0 | 5 | 4 | 2 | 11 |
| AA-Below | |||||
| Dwayne Peterson | 1 | 9* | 4 | 6 | 20 |
| Butch Balcomb | 0 | 7 | 6 | 7* | 20 |
| Tom Fontaine | 4 | 8* | 4 | 2 | 18 |
| Gary Martin | 1 | 7 | 2 | 7 | 17 |
| Glen Dickson | 0 | 5 | 3 | 7 | 15 |
| Randall Jones | 1 | 8 | 2 | 3 | 14 |
| Shelly DuPont | 2 | 4 | 5 | 2 | 13 |
| Roger Clark | 1 | 4 | 3 | 0 | 8 |
| Marvin Newby | 1 | 5 | 1 | 1 | 8 |
| Paul Adams | 1 | 5 | 0 | 2 | 8 |
| Scott Allison | 0 | 3 | 1 | 2 | 6 |
![]()
Conditions: Strong North wind during most of the day.
Sky clearing at start to mostly cloudly toward day's end.
Temperatures low 30's to upper 40's.
LOW (58%) humidity.
* Denotes 5 in row