Match Results
February 12, 2000


Competitor

C

P

T

R

Total

Matt Carter 6 10 9* 6 31

Mark Hipes

1

9*

8* 6 24
Tom Berwick 4 7 7 5 23
Billy Mills 3 7 7 6 23
John Knesek 3 8 6 6 23
David Pierce 1 6 8* 7 22
Bill Pace 1 7 8 5 21
Wayne Weems 2 8 8* 2 20
O. J. Riddles 3 5 5 6 19
Bob Rosenbaum 0 6 8 4 18
Joe Elkin 2 9* 4 1 16
David Holt 2 8 3 3 16
Nolan Davis 1 6 5 4 16
Alan Elkin 1 3 7 4 15
Martin Roth 1 4 5 3 13
George Conner 0 7 1 4 12
Paul Blanton 0 4 5 2 11
AA-B
Bill Richey 6 9* 2 5 22
David Cook 3 5 8* 6 22
Gary Krutilek 2 7 2 9* 20
Donny Chmelik 3 4 6 2 15
Marvin Newby 1 7 3 4 15
R. D. Blanton 2 5 5 2 14
Zack Chmelik 0 6 2 6 14
Croft Barker 1 7 4 1 13
Dwayne Peterson 1 3 4 4 12
Terri Carter 0 7 4 1 12
Jim Andrews 4 2 2 3 11
Jerry Pace 0 5 3 3 11
Lewis Bedar 0 6 1 3 10
Paul King 1 4 1 2 8
Trenton Tait 0 5 0 0 5
Butch Balcomb 0 4 0 0 4
Henry Heller 0 2 0 0 2

ruler.jpg (6155 bytes)
Conditions:    North wind in morning, South wind afternoon, variable 5-10mph.
Overcast Sky, Fog to Start Morning, tremendous haze all day.
Temperatures mid 50's to upper 70's.

* Denotes 5 in row