Match Results
February 23, 2002


Competitor

C

P

T

R

Total

Croft Barker 5 9* 7 8* 29

Roger Clark

2

10

8 9* 29
Ken Wienken 4 9* 6 9* 28
Lee Johnson 2 10 9* 6 27
Ed Story 1 10 10 6 27
Nick Nickleson 3 10 8* 3 26
Faye Nunn 1 10 6 8* 25
Tom Berwick 3 9* 8 4 24
George Conner 2 8* 7 7 24
Glen Dickson 2 10 8* 3 23
Bill Pace 5 8 5 4 22
Don Chmelik 2 8* 5 7 22
Randy Nunn 0 8* 7 7 22
Gary Krutilek 0 9* 7* 6 22
Wayne Lovell 1 9* 6 5 21
Jerry Pace 0 8 10 3 21
John Knesek 1 8 5 6 20
O. J. Riddles 2 8* 3 4 19
Matt Carter 3 8* 5 2 18
Butch Balcomb 2 7 4 5 18
Billy Mills 3 5 4 4 16
AA-Below
JoAnn Essig 0 8* 5 6 19
Don Klinko 2 7* 0 8 17
Leon Ashton 0 7 4 4 15
Jerry Harres 0 8* 4 3 15
LeRoy Tanner 0 6 5 1 12

ruler.jpg (6155 bytes)
Conditions:    Moderate South switching wind gusting to 20 mph, tailing to 1 mph.
Bright sky with NO cloud cover.
Temperatures low 30's to upper 60's.
LOW (35-46%) humidity.

* Denotes 5 in row