Match Results
February 26, 2000
Competitor |
C |
P |
T |
R |
Total |
| Gary Krutilek | 5 | 9* | 9* | 10 | 33 |
Don Claxton |
1 | 10 |
8* | 10 | 29 |
| Matt Carter | 2 | 9* | 9* | 8 | 28 |
| Tom Berwick | 2 | 8 | 8 | 8 | 26 |
| Bob Rosenbaum | 2 | 9* | 5 | 5 | 21 |
| Billy Mills | 1 | 6 | 9* | 5 | 21 |
| John Knesek | 2 | 7* | 5 | 5 | 19 |
| Lee Johnson | 2 | 6 | 5 | 4 | 17 |
| Bill Pace | 2 | 9* | 5 | 1 | 17 |
| AA-Below | |||||
| David Cook | 1 | 7 | 7 | 8* | 23 |
| Donny Chmelik | 1 | 9* | 5 | 6 | 21 |
| Jerry Pace | 1 | 7 | 4 | 7 | 19 |
| Henry Heller | 0 | 9* | 4 | 5 | 18 |
| Butch Balcomb | 2 | 6 | 6 | 2 | 16 |
| Terry Carter | 0 | 7* | 4 | 3 | 14 |
| Trenton Tait | 1 | 7* | 2 | 3 | 13 |
| Randall Jones | 1 | 7 | 2 | 3 | 13 |
| Paul Adams | 0 | 4 | 2 | 4 | 10 |
![]()
Conditions: No wind in morning, North wind by afternoon gusting
10-18mph.
Overcast Sky in morning, cleared by late afternoon.
Temperatures mid 50's to lower 70's.
* Denotes 5 in row