Match Results
March 8, 2003


Competitor

C

P

T

R

Total

Ken Wienken 6 10 9* 7 32
Matt Carter 6 10 7 9* 32
David Barnes 5 10 9* 8* 32
Glen Dickson 4 10 9* 6 29
Nick Nickelson 2 9* 9* 9* 29
Don Claxton 2 10 9* 8* 29
Ed Story 2 10 8* 9* 29
Leroy Tanner 5 6 9* 8 28
O. J. Riddles 5 9* 7 6 27
Roger Clark 2 8* 9* 8* 27
Wayne Lovell 2 10 8* 7 27
John Knesek 1 9* 8* 9* 27
Lee Johnson 2 9* 7 8* 26
Steve Ueckert 2 10 5 9* 26
Don Chmelik 3 8 8 6 25
Gary Krutilek 2 9* 8* 6 25
Tom Berwick 4 8 6 6 24
Jerry Harres 1 9* 8 6 24
Martin Roth 2 9* 5 6 22
Shelley Dupont 2 4 9* 4 19
Croft Barker 0 8* 6 5 19
Nolan Davis 3 5 4 5 17
Butch Balcomb 0 7 4 5 16
AA-Below          
Jack Hawkins 0 10 7 8* 25
Lonnie Innmon 1 9* 3 7 20
Randall Jones 2 8 3 5 18
Bill Crawford 1 4 2 3 10
Benjamin Barker 2 2 0 2 6
Leonard Parise 1 1 1 3 6

ruler.jpg (6155 bytes)
Conditions:    Light Switching S-N, 0 - 5 mph.
Complete overcast at start giving way to partly clouding.
Temperatures upper 50's to upper 70's.
Moderate (60%) humidity.

* Denotes 5 in row