Match Results
March 10, 2001


Competitor

C

P

T

R

Total

Bob Rosenbaum 5 10 10 5 30

David Cook

3

8*

9* 8* 28
Alan Elkin 3 8* 8 9* 28
Lee Johnson 1 10 9* 7 27
David Barnes 1 7 9* 9* 26
Joe Elkin 0 10 8* 8 26
Gary Krutilek 3 10 6 5 24
Croft Barker 3 10 3 8 24
Donny Chmelik 2 8 7 6 23
John Knesek 2 9* 4 8* 23
Billy Mills 0 8 6 9* 23
Ed Story 1 7 7 6 21
Tom Berwick 0 8* 7* 6 21
Don Claxton 3 7 5 5 20
O. J. Riddles 2 7 4 7 20
Steve Ueckert 1 8* 4 6* 19
Paul Blanton 1 8 3 6 18
Bill Pace 5 6 2 4 17
Don Abrams 3 4 2 7 16
Roger Clark 1 6 2 5 14
Jerry Pace 0 7* 6 1 14
AA-Below          
Richard Dipboye 1 6 8* 8* 23
R. D. Blanton 0 7 6 5 18
Glen Dickson 1 7* 3 5 16
Russell Doerr 0 7 2 5 14
Jim Andrews 0 6 1 6 13
Nick Nickelson 2 3 4 0 9
Marvin Newby 0 7 1 1 9

ruler.jpg (6155 bytes)
Conditions:    Light to Very Strong South wind gusting to 20+ mph during the day.
Temperatures low 50's to mid 70's.
High (87%) humidity.

* Denotes 5 in row