Match Results
March 11, 2000


Competitor

C

P

T

R

Total

Tom Berwick 2 10 7 7 26

Matt Carter

2

9*

7 7 25
Don Claxton 1 9* 7 6 23
John Knesek 3 5 6 6 20
Bill Pace 3 3 6 7 19
O. J. Riddles 3 7 4 2 16
Wayne Doering 1 9 0 6 16
Gary Krutilek 3 2 4 6 15
Don Abrams 1 8* 3 3 15
David Pierce 0 4 6 5 15
Steve Ueckert 1 7 2 3 13
Katha Higginbotham 1 4 2 4 11
Dave Higginbotham 0 DNF 7* 3 10
AA-Below
Jerry Pace 4 6 4 8* 22
Martin Roth 0 10 4 8* 22
Donny Chmelik 3 5 6 6 20
Croft Barker 1 9* 3 4 17
Marvin Newby 4 7 1 3 15
David Cook 0 6 5 3 14
Terry Carter 1 5 2 5 13
Jim Andrews 3 8 0 1 12
Butch Balcomb 1 3 3 5 12
Henry Heller 0 6 3 3 12
Zack Chmelik 3 3 2 2 11
Dwayne Peterson 2 4 2 3 11
Gene Robinson 0 4 3 2 9
Ed Story 0 3 1 5 9
Steven Montgomery 1 3 1 1 6
Trenton Tait 1 2 3 0 6
John Ryan 2 2 0 1 5
Thomas Lovell 0 5 0 0 5

ruler.jpg (6155 bytes)
Conditions:    Strong North wind all day. Variable 10-25mph.
Overcast Sky in morning, bright sky, no clouds by afternoon.
Temperatures mid 40's to upper 60's.

* Denotes 5 in row