Match Results
March 24, 2002
Competitor |
C |
P |
T |
R |
Total |
| David Barnes | 2 | 9* | 7 | 9* | 27 |
Lee Johnson |
0 | 9* |
9* | 7 | 25 |
| Steve Ueckert | 1 | 9* | 8 | 6 | 24 |
| Bill Pace | 2 | 9* | 6 | 6 | 23 |
| Roger Clark | 1 | 6 | 7* | 8 | 22 |
| John Knesek | 0 | 9* | 7 | 6 | 22 |
| Tom Berwick | 2 | 10 | 6 | 3 | 21 |
| Wayne Lovell | 0 | 9* | 5 | 7* | 21 |
| Nick Nickleson | 1 | 7 | 8* | 4 | 20 |
| Don Claxton | 1 | 9* | 5 | 5 | 20 |
| Ken Wienken | 2 | 6 | 7* | 4 | 19 |
| Don Chmelik | 2 | 7 | 6 | 3 | 18 |
| Croft Barker | 1 | 8 | 4 | 5 | 18 |
| Faye Nunn | 0 | 7 | 5 | 6 | 18 |
| Billy Mills | 2 | 6 | 4 | 5 | 17 |
| Glen Dickson | 0 | 7 | 6 | 4 | 17 |
| Randy Nunn | 0 | 8* | 3 | 6 | 17 |
| O. J. Riddles | 1 | 9* | 3 | 2 | 15 |
| Jerry Pace | 0 | 4 | 5 | 5 | 14 |
| Marty Haley | 1 | 4 | 4 | 4 | 13 |
| AA-Below | |||||
| Don Klinko | 3 | 8 | 8* | 6 | 25 |
| JoAnn Essig | 1 | 6* | 5 | 5 | 17 |
![]()
Conditions: VERY Heavy South switching wind gusting to
36 mph, tailing to 11 mph.
Bright sky with some cloud cover.
Temperatures mid 60's to mid 70's.
Moderate (60-72%) humidity.
* Denotes 5 in row