Match Results
March 25, 2001
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 3 | 10 | 6 | 8 | 27 |
Don Claxton |
3 | 10 |
5 | 6 | 24 |
| David Cook | 1 | 8 | 6 | 6 | 21 |
| Wayne Lovell | 1 | 9* | 6 | 4 | 20 |
| Terry Hibben | 0 | 9* | 8 | 3 | 20 |
| Billy Mills | 3 | 6 | 6 | 4 | 19 |
| John Knesek | 0 | 9* | 4 | 6 | 19 |
| Ed Story | 1 | 9* | 4 | 4 | 18 |
| Paul Blanton | 0 | 8* | 3 | 6 | 17 |
| Croft Barker | 2 | 6 | 2 | 5 | 15 |
| Matt Carter | 3 | 5 | 3 | 1 | 12 |
| AA-Below | |||||
| Gary Martin | 3 | 9* | 4 | 6 | 22 |
| Tommy Fontaine | 3 | 6 | 7 | 2 | 18 |
| LeRoy Tanner | 3 | 8* | 5 | 1 | 17 |
| Jerry Harres | 0 | 7 | 5 | 5 | 17 |
| Jim Andrews | 2 | 4 | 5 | 4 | 15 |
| Roger Clark | 2 | 4 | 3 | 4 | 13 |
| R. D. Blanton | 1 | 1 | 6 | 5 | 13 |
| Marty Haley | 0 | 5 | 2 | 4 | 11 |
| Nick Nickelson | 0 | 0 | 3 | 5 | 8 |
| Terry Dowd | 0 | 2 | 0 | 1 | 3 |
![]()
Conditions: Light to Relatively Strong North wind gusting to 20+ mph
during the day.
Temperatures mid 50's to low 70's.
Moderate (67%) humidity.
* Denotes 5 in row