Match Results
April 10, 2010
David "Paw-Paw" Burger
Winner of1st April '10 Match
and ties range record.
Competitor |
C |
P |
T |
R |
Total |
| David Burger | 5 | 10 | 10 | 10 | 35 |
|
Jay Butts |
4 |
9* |
9* | 10 | 32 |
| LeRoy Tanner | 2 | 10 | 10 | 7 | 29 |
| Ken Wienken | 2 | 10 | 8 | 9* | 29 |
| Mack Morris | 2 | 9* | 8 | 9* | 28 |
| Don Claxton | 1 | 10 | 9* | 8* | 28 |
| James Sommerfield | 4 | 10 | 7 | 5 | 26 |
| Tom Berwick | 4 | 8 | 7 | 6 | 25 |
| Gary Krutilek | 2 | 9* | 6 | 8 | 25 |
| Richard Mills | 1 | 8 | 9* | 7 | 25 |
| Ed Story | 1 | 9* | 8* | 7 | 25 |
| Jimmie Sommerfield | 1 | 9* | 8 | 6 | 24 |
| John Knesek | 1 | 6 | 5 | 7 | 19 |
| Scope | |||||
| Nick Nickelson | 1 | 8* | 10 | 8 | 27 |
| AA-Below | |||||
| Larry Hall | 5 | 8* | 9* | 7 | 29 |
| Robert Garibay | 2 | 10 | 7 | 6 | 25 |
| Pat Armentrout | 0 | 8 | 2 | 6 | 16 |
| Finney Clay | 0 | 4 | 0 | 1 | 5 |
* Denotes 5-in-a-row
{ }denotes off sticks, not for record.
![]()
Conditions: low 60s to mid 70's.
Partly Cloudy to Mostly Clear.
Low humidity.
Southwest Wind 5-20 mph.