Match Results
April 10, 1999
Competitor |
C |
P |
T |
R |
Total |
| Scott McQueen | 0 | 8 | 10 | 8* | 26 |
Matt Carter |
2 | 10 |
7 | 6 | 25 |
| Roger McMillin | 2 | 8 | 8 | 5 | 23* |
| O. J. Riddles | 2 | 8 | 8 | 5 | 23* |
| Don Abrams | 2 | 9* | 7 | 5 | 23 |
| John Knesek | 2 | 9* | 6 | 6 | 23 |
| Billy Mills | 1 | 9* | 5 | 6 | 21 |
| Tom Berwick | 1 | 7 | 6* | 6 | 20 |
| Bob Rosenbaum | 3 | 6 | 6 | 4 | 19 |
| Lee Johnson | 1 | 9* | 6 | 3 | 19 |
| Bill Pace | 1 | 9* | 5 | 4 | 19 |
| David Skrabanek | 0 | 8 | 7 | 3 | 18 |
| Joe Elkin | 0 | 7 | 5 | 6 | 18 |
| Steve Ueckert | 3 | 6 | 4 | 4 | 17 |
| Martin Roth | 1 | 6 | 1 | 3 | 11 |
| AA-B | |||||
| Gary Krutilek | 3 | 10 | 6 | 0 | 19 |
| Jack Hawkins | 4 | 5 | 5 | 4 | 18 |
| George Conner | 1 | 7 | 5 | 4 | 17 |
| Jerry Pace | 1 | 3 | 6 | 6 | 16 |
| Tobin Ham | 1 | 6 | 5 | 4 | 16 |
| Croft Barker | 0 | 5 | 7 | 4 | 16 |
| Marvin Newby | 0 | 8* | 5 | 3 | 16 |
| Alan Elkin | 1 | 6 | 5 | 3 | 15 |
| Nolan Davis | 1 | 3 | 3 | 6 | 13 |
| Butch Balcomb | 0 | 5 | 4 | 4 | 13 |
| Terri Carter | 0 | 10 | 0 | 2 | 12 |
| Don Chmelik | 1 | 5 | 3 | 2 | 11 |
| David Pierce | 1 | 3 | 5 | 1 | 10 |
| Ed Thomas | 2 | 4 | 2 | 1 | 9 |
| Randall Jones | 0 | 4 | 1 | 4 | 9 |
| Tim Crank | 0 | 6 | 1 | 1 | 8 |
| Henry Heller | 2 | 1 | 2 | 2 | 7 |
| Jim Andrews | 0 | 1 | 3 | 1 | 5 |
![]()
Conditions: Light/Moderate South wind, variable 5-10mph.
Some overcast, mostly bright light.
* Denotes 5 in row