Match Results
April 11, 2009
Ken Wienken
Wins first April, '09 Match
Competitor |
C |
P |
T |
R |
Total |
| Ken Wienken | 3 | 10 | 8* | 10 | 31 |
|
LeRoy Tanner |
3 |
10 |
8 | 9* | 30 |
| Don Claxton | 3 | 9* | 9* | 8* | 29 |
| Ed Story | 3 | 10 | 5 | 8* | 26 |
| Jimmie Sommerfield | 2 | 9* | 6 | 9* | 26 |
| Ralph Van Lieu | 2 | 10 | 3 | 7 | 22 |
| James Sommerfield | 3 | 8* | 3 | 7 | 21 |
| Scope | |||||
| Jay Butts | 4 | 10 | 8 | 9* | 31 |
| Gary Krutilek | 3 | 10 | 8* | 9* | 30 |
| David Burger | 2 | 9* | 8 | 9* | 28 |
| John Bell | 1 | 8 | 6 | 8 | 23 |
| AA-Below | |||||
| Dick Mills | 1 | 8* | 7 | 7 | 23 |
| Mike Beyer | 0 | 10 | 5 | 8* | 23 |
| Steve Riddle | 0 | 4 | 7 | 6 | 17 |
* Denotes 5-in-a-row
{ }denotes off sticks, not for record.
![]()
Conditions: Only the Phantom Knows.