Match Results
April 11, 1998
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 3 | 9* | 9* | 7 | 28 |
| Katha Higginbotham | 3 | 8* | 7 | 6 | 24 |
| Matt Carter | 2 | 8* | 9* | 5 | 24 |
| Alan Elkin | 3 | 6 | 6 | 6 | 21 |
| Bob Rosenbaum | 0 | 9* | 8 | 4 | 21 |
| Donny Chmelik | 1 | 10 | 6 | 3 | 20 |
| John Knesek | 0 | 8 | 3 | 9* | 20 |
| Dave Higginbotham | 2 | 8 | 4 | 5 | 19 |
| Billy Mills | 1 | 7 | 8* | 3 | 19 |
| Lee Johnson | 1 | 9* | 7* | 2 | 19 |
| Gary Krutilek | 1 | 7 | 3 | 7 | 18 |
| Duane Peterson | 1 | 8 | 7 | 1 | 17 |
| Jerry Pace | 0 | 7 | 4 | 7 | 17 |
| Roger McMillin | 4 | 7 | 4 | 2 | 16 |
| Martin Roth | 1 | 8* | 1 | 6 | 16 |
| Don Claxton | 2 | 6 | 1 | 6 | 15 |
| Bill Pace | 2 | 6 | 4 | 2 | 14 |
| Thomas Krupp | 2 | 7 | 3 | 2 | 14 |
| Nolan Davis | 1 | 6 | 1 | 4 | 12 |
| Terry Carter | 0 | 4 | 4 | 4 | 12 |
| Shelly Dupont | 1 | 3 | 4 | 2 | 10 |
| Tim Young | 1 | 0 | 1 | 2 | 4 |
| Jim Andrews | 0 | 3 | 0 | 0 | 3 |
* Indicates 5 in a Row
Conditions: Bright Skies, Light winds from the southeast, moderately cool to start day.
![]()