Match Results
April 12, 2003


Competitor

C

P

T

R

Total

Nick Nickelson 4 9* 9* 9* 31
Dave Cook 3 9* 9* 7 28
Billy Mills 3 10 7 7 27
Don Claxton 2 9* 9* 7 27
Gary Krutilek 6 9* 6* 5 26
Bill Pace 3 10 4 9* 26
John Knesek 1 10 5 9* 25
Glen Dickson 3 7 5 9* 24
Leroy Tanner 2 8 7 7 24
Tom Berwick 1 9* 6 7 23
Jerry Harres 0 7 9* 7* 23
Roger Clark 2 9* 4 7 22
Croft Barker 2 9* 5 5 21
O. J. Riddles 2 9* 4 5 20
Martin Roth 2 10 4 3 19
Ed Story 1 10 2 6 19
George Conner 1 9* 5 3 18
Steve Ueckert 1 7 2 3 13
Butch Balcomb DNF DNF 6 5 11
AA-Below          
Tim Allen 1 10 7 6 24
Lonnie Innmon 2 10 5 5 22
Tobin Ham 1 8* 6 6 21
Frank Scott 1 5 6 8* 20
Randall Jones 2 8 4 5 19
Jeff Peters 0 7 6 2 15
Bill Wimberly 2 2 3 7 14
William Crawford 1 3 5 4 13
Jim Andrews 0 4 2 1 7

ruler.jpg (6155 bytes)
Conditions:    Light Switching S-N, 1 - 8 mph.
Completely clear, bright sky.
Temperatures mid 50's to lower 80's.
Moderate to low (28-72%) humidity.

* Denotes 5 in row