Match Results
April 13, 2002


Competitor

C

P

T

R

Total

Tom Berwick 4 10 6 9* 29

Roger Clark

4

7*

9* 8 28
Wayne Lovell 3 9* 7* 8* 27
Don Claxton 1 9* 10 7 27
Glen Dickson 0 10 9* 8* 27
Matt Carter 5 9* 5 7 26
George Conner 2 10 7 7 26
Lee Johnson 0 9* 10 7 26
Gary Krutilek 2 9* 7 7 25
Ken Wienken 2 10 7 6 25
John Knesek 1 9* 10 5 25
Don Chmelik 2 8 4 9* 23
Croft Barker 3 8* 7 4 22
Nick Nickelson 2 9* 5 6 22
David Barnes 2 7 6* 6 21
Trenton Tait 1 9* 6 5 21
David Cook 0 7 6 8 21
Bill Pace 2 10 0 8 20
Butch Balcomb 1 9* 3 6 19
Ed Story 2 8 4 4 18
Jerry Pace 0 7 4 7 18
Billy Mills 4 5 6 2 17
O. J. Riddles 0 7 4 6 17
Nolan Davis 1 8* 3 4 16
AA-Below          
Leon Ashton 1 8 7 7 23
Jack Elliott 0 9* 7 6 22
Jerry Harres 2 9* 3 5 19
John Weaver 1 9* 3 6 19
Terry Carter 0 7 4 6 17
LeRoy Tanner 0 7* 6 3 16
Randall Jones 0 7* 3 5 15
Robert Bottrell 0 7 2 4 13
Tyler Jones 0 5 2 3 10

ruler.jpg (6155 bytes)
Conditions:    Light South wind, 1 mph - 17 mph.
Fog in morning to bright sky with some cloud in afternoon.
Temperatures mid 60's to mid 70's.
Moderate to Low (80-42%) humidity.

* Denotes 5 in row