Match Results
April 14, 2001


Competitor

C

P

T

R

Total

John Knesek 1 9* 10 8* 28

Don Claxton

4

9*

7 6 26
Martin Roth 3 9* 7 7 26
Randy Nunn 2 10 6 8 26
O. J. Riddles 0 8 9* 8 25
Faye Nunn 3 9* 6 6 24
Lee Johnson 2 8 7 7 24
Donny Chmelik 1 9* 7 7* 24
Alan Elkin 2 9* 8 4 23
Mary Jo Duncan 1 6 8* 7 22
Ed Duncan 4 9* 1 7 21
Wayne Lovell 2 7 7 5 21
David Barnes 1 8* 6 6 21
Bob Rosenbaum 1 9* 4 7 21
Ed Story 1 7* 8 3 19
Gary Krutilek 2 10 1 4 17
Billy Mills 1 2 5* 1 9
Nolan Davis 0 2 3 4 9
AA-Below          
Shelly DuPont 3 7 4 7 21
Terry York 1 10 6 3 20
Nick Nickerson 0 9* 4 7 20
Glen Dickson 1 7 6 5 19
Dwayne Peterson 0 10 4 4 18
Roger Clark 3 3 5 6 17
Leroy Tanner 2 7 6 2 17
Russell Doerr 1 8 3 4 16
Paul Hosick 3 8 1 3 15
Jerry Harris 1 6 6 2 15
Don Benson 0 7 6 1 14
Sean Cravens 2 6 2 3 13
Larry Culpepper 0 6 3 4 13
Bill Newby 2 2 1 6 11
Jim Andrews 1 7 0 1 9
Marvin Newby 0 4 1 2 7
Lewis Bedar 0 3 3 0 6
Jim Price 1 0 0 3 4

ruler.jpg (6155 bytes)
Conditions:    Light to Moderate South wind gusting to 15+ mph during the day.
Temperatures mid 60's to low 80's.
Moderate (67%) humidity.

* Denotes 5 in row