Match Results
April 24, 1999
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 2 | 9* | 8 | 9* | 28 |
Katha Higginbotham |
2 | 10 |
6 | 5 | 23 |
| John Knesek | 2 | 7 | 7* | 5 | 21 |
| Billy Mills | 3 | 10 | 6 | 1 | 20 |
| Roger McMillin | 2 | 6 | 3 | 7 | 18 |
| Lee Johnson | 3 | 4 | 7 | 3 | 17 |
| Bill Pace | 3 | 4 | 7* | 2 | 16 |
| Dave Higginbotham | 2 | 10 | 2 | 2 | 16 |
| O. J. Riddles | 1 | 9* | 5 | 1 | 16 |
| Don Claxton | 1 | 3 | 6 | 1 | 11 |
| AA-B | |||||
| Bill Sumpter | 1 | 8 | 7 | 6* | 22 |
| Shelley DuPont | 5 | 6 | 4 | 5 | 20 |
| Jack Hawkins | 3 | 7* | 4 | 6 | 20 |
| Nolan Davis | 0 | 7* | 5 | 8* | 20 |
| Don Chmelik | 2 | 9* | 2 | 5 | 18 |
| Gary Martin | 4 | 7 | 2 | 1 | 14 |
| Richard Dipboye | 1 | 8* | 1 | 4 | 14 |
| Jerry Pace | 0 | 6 | 3 | 3 | 12 |
| Tom Fontaine | 2 | 3 | 2 | 4 | 11 |
| Butch Balcomb | 0 | 5 | 0 | 6 | 11 |
| Jim Andrews | 1 | 2 | 3 | 4 | 10 |
| David "Hawkeye" Pierce | 1 | 2 | 0 | 5 | 8 |
| Fred Hurd | 0 | 5 | 0 | 2 | 7 |
![]()
Conditions: Light/Moderate South wind, variable 5-10mph.
Some overcast, mostly bright light.
* Denotes 5 in row