Match Results
April 26, 2003


Competitor

C

P

T

R

Total

Glen Dickson 4 10 9* 8* 31
Ken Wienken 4 10 8* 8* 30
LeRoy Tanner 3 8 8 9* 28
Dave Cook 3 9* 7 9* 28
Nick Nickelson 2 9* 8* 9* 28
Tom Berwick 1 9* 8 10 28
Don Claxton 0 10 9* 8* 27
O. J. Riddles 3 10 5 7 25
Gary Krutilek 2 10 7 6 25
Bob Rosenbaum 1 9* 9* 6 25
Richard Dipboye 1 10 8 6 25
Lee Johnson 0 9* 9* 6 24
John Knesek 0 10 7 7 24
Wayne Lovell 1 8 7* 7* 23
Bill Pace 2 8 5 7 22
Jerry Harres 1 9* 4 8 22
Steve Ueckert 2 7 8* 4 21
Jack Elliott 2 6 7 6 21
Roger Clark 1 9* 4 6 21
Croft Barker 2 8* 7* 3 20
Don Chmelik 2 9* 5 4 20
Billy Mills 0 9* 4 4 17
Butch Balcomb 0 4 4 6 14
AA-Below          
Mack Morris 2 8* 6 5 21
Jack Hawkins 2 7 4 4 17
Finney Clay 2 7 2 2 13
Randall Jones 3 4 4 1 12
Jeff Peters 1 6 3 2 12
Jim Andrews 1 5 1 2 9
Tyler Jones 1 1 2 3 7

ruler.jpg (6155 bytes)
Conditions:    Light Switching S-SW, 1 - 7 mph.
Clear to partly cloudy.
Temperatures upper 60's to upper 80's.
Moderate to low (28-67%) humidity.

* Denotes 5 in row