Match Results
April 27, 2002


Competitor

C

P

T

R

Total

Don Claxton 2 10 7 8* 27

Wayne Lovell

2

9*

7 8* 26
Butch Balcomb 4 9* 7 5 25
Croft Barker 3 7 7* 8* 25
Scott McQueen 2 9* 8* 6 25
George Conner 3 9* 8 4 24
Roger Clark 1 10 7* 5 23
Lee Johnson 1 9* 4 8* 22
Matt Carter 2 8* 6 5 21
Tom Berwick 2 9* 6 4 21
David Cook 0 9* 5 7 21
Bob Rosenbaum 3 8* 4 5 20
Ed Story 2 9* 4 4 19
John Knesek 0 6* 5 8* 19
Bill Pace 3 5 4 5 17
Billy Mills 0 9* 2 5 16
Nick Nickelson 2 7 6 0 15
Marty Haley 0 9* 5 1 15
Jerry Pace 0 8* 3 4 15
O. J. Riddles 0 7 3 1 11
AA-Below          
Joe Burson 0 8* 9* 9* 26
Leon Ahston 1 8 6 2 17
Terri Carter 0 6* 4 5 15
Tobin Ham 0 7* 3 4 14
Randall Jones 2 4 2 4 12
LeRoy Tanner 2 6 2 1 11
Jerry Harres 0 3 1 4 8
Larry Leggett 1 4 0 1 6

ruler.jpg (6155 bytes)
Conditions:    Very Strong South wind, 11 mph - 45 mph.
Overcast in morning to bright sky with some clouds in afternoon.
Temperatures mid 70's to upper 80's.
Moderate (85-61%) humidity.

* Denotes 5 in row