Match Results
April 28, 2001
Competitor |
C |
P |
T |
R |
Total |
| Lee Johnson | 7 | 9* | 9* | 7 | 32 |
Donny Chmelik |
4 | 9 |
4 | 10 | 27 |
| Tom Berwick | 3 | 10 | 8 | 6 | 27 |
| Matt Carter | 3 | 10 | 7 | 7* | 27 |
| Dave Cook | 1 | 9* | 9* | 8 | 27 |
| Don Claxton | 2 | 7* | 10 | 7* | 26 |
| John Knesek | 2 | 9* | 7 | 7 | 25 |
| Billy Mills | 4 | 9* | 5 | 6 | 24 |
| Gary Krutilek | 1 | 10 | 5 | 8* | 24 |
| Wayne Lovell | 0 | 8 | 6 | 8 | 22 |
| O. J. Riddles | 3 | 9* | 6 | 3 | 21 |
| Bill Pace | 4 | 8 | 2 | 6 | 20 |
| George Conner | 2 | 9* | 3 | 6 | 20 |
| Randall Nunn | 2 | 8 | 4 | 5 | 19 |
| Croft Barker | 1 | 10 | 2 | 4 | 17 |
| AA-Below | |||||
| Nick Nickelson | 1 | 10 | 4 | 8 | 23 |
| Roger Clark | 4 | 10 | 4 | 4 | 22 |
| Leroy Tanner | 2 | 10 | 4 | 6 | 22 |
| Fon Stonum | 3 | 7 | 4 | 7 | 21 |
| Jim Andrews | 1 | 4 | 5 | 7 | 17 |
| Shelly Dupont | 2 | 8* | 3 | 3 | 16 |
| Sean Cravens | 0 | 5 | 4 | 3 | 12 |
| Nolan Davis | 0 | 8* | 3 | 1 | 12 |
| Marty Haley | 0 | 3 | 5 | 3 | 11 |
| Glen Dickson | 0 | 6 | 2 | 3 | 11 |
| Jerry Harres | 0 | 2 | 5 | 3 | 10 |
| Ed Story | 0 | DNF | DNF | DNF | 0 |
| Jim Price | DNF | DNF | DNF | DNF | DNF |
![]()
Conditions: Light to Moderate South wind gusting to 8+ mph during the
day.
Temperatures mid 60's to low 80's.
Low (38%) humidity.
* Denotes 5 in row