Match Results
May 10, 2003


Competitor

C

P

T

R

Total

Roger Clark 1 9* 9* 9* 28
Don Claxton 1 9* 9* 9* 28
Glen Dickson 4 10 7 5* 26
Wayne Lovell 2 9* 10 5 26
Tom Berwick 2 9* 7 8 26
Gary Krutilek 1 9* 8 8* 26
Don Chmelik 3 9* 8 4 24
David Cook 3 9* 6 6 24
O. J. Riddles 2 8 7 7 24
Ken Wienken 1 8 8 7 24
Nick Nickelson 1 7 7 9* 24
Jerry Harres 2 6 5 10 23
David Barnes 2 8* 5* 8* 23
Martin Roth 1 7 7 8* 23
John Knesek 0 9* 7* 7 23
Billy Mills 2 8* 7* 4 21
Shely Dupont 0 8 8* 3 19
Ed Story 0 8 5 5 18
Butch Balcomb 0 8 3 7 18
Bill Pace 1 8* 5 3 17
Jack Elliott 0 9* 5 3 17
Nolan Davis 1 1 3 3 8
AA-Below           
Frank Scott 1 9* 7 4 21
Mack Morris 0 6 5 6 17
Jeff Peters 0 8 3 6 17
Randall Jones 1 8* 3 3 15
Finney Clay 2 5 6 0 13
William Crawford 2 6 1 0 9
Tyler Jones 1 5 0 1 7
David Moore 1 0 1 1 3
Jim Andrews 0 1 1 0 2

ruler.jpg (6155 bytes)
Conditions:    Strong Switching S-SW, 15 - 22mph.
Clear to partly cloudy.
Temperatures upper 70's to low 90's.
Moderate to low (38-75%) humidity.

* Denotes 5 in row