Match Results
May 11, 2002


Competitor

C

P

T

R

Total

Don Claxton 2 10 8 8 28

Ed Story

1

8

9 8 26
Roger Clark 1 9 7 8 25
Gary Krutilek 0 8 9 7 24
Bill Pace 1 7 6 8 22
John Knesek 0 8 6 8 22
Matt Carter 2 9 6 3 20
Glen Dickson 2 8 4 6 20
Wayne Lovell 1 9 4 6 20
David Cook 4 9 5 1 19
David Pierce 3 7 6 3 19
Steve Ueckert 2 9 4 4 19
Bob Rosenbaum 3 5 4 5 17
Butch Balcomb 0 7 6 4 17
Martin Roth 1 8 4 3 16
Jerry Pace 0 6 5 5 16
Ken Wienken 0 9 5 2 16
Donny Chmelik 3 6 4 2 15
AA-Below          
Jerry Harres 2 8* 4 7 21
Jack Elliott 1 10 2 8* 21
Scott Allison 0 8* 6 7 21
Shelly DuPont 0 10 5* 4 19
Jimmie Price 1 8* 5 4 18
Leon Ashton 1 9* 3 5 18
Leroy Tanner 4 7 1 2 14
Randall Jones 1 7 3 0 11
Tyler Jones 0 5 3 1 9

ruler.jpg (6155 bytes)
Conditions:    Very Strong South wind, 11 mph - 30 mph.
Overcast in morning to bright sky with some clouds in afternoon.
Temperatures mid 70's to low 90's.
Moderate (90-70%) humidity.

* Denotes 5 in row