Match Results
May 12, 2001


Competitor

C

P

T

R

Total

Matt Carter 5 10 10 8 33

Wayne Lovell

3

9*

10 7 29
Croft Barker 1 10 9* 7 27
Billy Mills 4 9* 8* 5 26
Tom Berwick 2 9* 7* 8* 26
Don Chmelik 3 9* 7 5 24
George Conner 3 7 6 8 24
Dave Cook 2 9* 6 7 24
John Knesek 1 9* 5 8 23
Lee Johnson 3 7 6 5 21
Ed Story 0 9* 5 6* 20
Martin Roth 0 9* 5 6 20
David Pierce 2 8* 0 8 18
Don Claxton 1 7 5 4 17
Bill Pace 0 6 5 2 13
Nolan Davis 0 9* 3 1 13
AA-Below          
Dwayne Peterson 3 5 5 8* 21
Butch Balcomb 0 7 7* 5 19
LeRoy Tanner 2 8 5 2 17
Nick Nickelson 2 7 3 5 17
Glen Dickson 1 7 7 0 15
Jerry Harres 1 5 5 4 15
Tom Krupp 2 7 1 4 14
Randall Jones 1 6 4 3 14
Roger Clark 1 5 3 4 13
Cliff Stewart 1 8 1 3 13
Leon Ashton 0 5 5 3 13
Russell Doerr 0 7* 3 3 13
Scott Allison 0 4 2 5 11

ruler.jpg (6155 bytes)
Conditions:    Light South wind gusting to 5+ mph during the day.
Temperatures mid 70's to upper 80's.
    Moderate to Low (74-42%) humidity.

* Denotes 5 in row