Match Results
May 26, 2001
Competitor |
C |
P |
T |
R |
Total |
| Billy Mills | 3 | 10 | 8* | 9* | 30 |
Matt Carter |
4 | 10 |
7 | 6 | 27 |
| Don Claxton | 2 | 9* | 8* | 8* | 27 |
| O. J. Riddles | 1 | 9* | 9* | 7* | 26 |
| Gary Krutilek | 3 | 9* | 8* | 5 | 25 |
| Alan Elkin | 2 | 8* | 8* | 6 | 24 |
| Tom Berwick | 2 | 9* | 7* | 5 | 23 |
| John Knesek | 0 | 7 | 7 | 9* | 23 |
| Wayne Lovell | 1 | 7 | 7 | 6 | 21 |
| Faye Nunn | 2 | 6 | 6 | 6 | 20 |
| Joe Elkin | 0 | 7 | 4 | 9* | 20 |
| Ed Story | 1 | 9* | 7* | 2 | 19 |
| Randall Nunn | 0 | 8 | 6 | 5 | 19 |
| George Conner | 2 | 7 | 5 | 4 | 18 |
| Lee Johnson | 2 | 6 | 4 | 6 | 18 |
| Bill Pace | 0 | 5 | 4 | 7 | 16 |
| Croft Barker | 1 | 6 | 2 | 6 | 15 |
| AA-Below | |||||
| Roger Clark | 5 | 9* | 5 | 9* | 28 |
| Tim Young | 1 | 8* | 6 | 8 | 23 |
| Butch Balcomb | 1 | 10 | 5 | 7 | 23 |
| Randall Jones | 2 | 8* | 4 | 8* | 22 |
| Leroy Tanner | 2 | 8 | 6 | 4 | 20 |
| Shelly Dupont | 1 | 7 | 6 | 6 | 20 |
| Jerry Harres | 1 | 7 | 8* | 4 | 20 |
| Terri Carter | 0 | 9* | 5 | 6 | 20 |
| Tom Fontaine | 1 | 8 | 3 | 7* | 19 |
| Nick Nickelson | 1 | 10 | 5 | 1 | 17 |
| Trenton Tait | 0 | 6 | 6 | 5 | 17 |
| Sean Cravens | 0 | 4 | 6 | 6 | 16 |
| Glen Dickson | 0 | 8 | 6 | 0 | 14 |
| Russell Doerr | 0 | 6 | 4 | 4 | 14 |
| Gary Martin | 1 | 3 | 3 | 5 | 12 |
| Nolan Davis | 0 | 6 | 3 | 3 | 12 |
| Marty Haley | 0 | 3 | 2 | 7* | 12 |
| Jimmy Price | 1 | 4 | 4 | 0 | 9 |
| Jim Andrews | 0 | 4 | 1 | 4 | 9 |
![]()
Conditions: Very light South wind until north switch at end of match.
Temperatures mid 70's to upper 80's.
Moderate to Low (74-62%) humidity.
* Denotes 5 in row