Match Results
July 28, 2001
Competitor |
C |
P |
T |
R |
Total |
| Lee Johnson | 4 | 9* | 8* | 9* | 30 |
Tom Berwick |
3 | 8 |
8 | 8* | 27 |
| Roger Clark | 4 | 5 | 9* | 5 | 23 |
| Wayne Lovell | 2 | 10 | 4 | 7 | 23 |
| Bob Rosenbaum | 1 | 7 | 8* | 7* | 23 |
| John Knesek | 0 | 9* | 7 | 7 | 23 |
| Ed Story | 1 | 10 | 5 | 5 | 21 |
| Paul Blanton | 0 | 9* | 4 | 8* | 21 |
| Bill Pace | 2 | 6* | 3 | 6 | 17 |
| R. D. Blanton | 1 | 7 | 4 | 4 | 16 |
| Butch Balcomb | 0 | 10 | 2 | 4 | 16 |
| AA-Below | |||||
| LeRoy Tanner | 4 | 8 | 5 | 3 | 20 |
| Russell Doerr | 3 | 8 | 1 | 7* | 19 |
| Glen Dickson | 2 | 8 | 3 | 6 | 19 |
| Randall Jones | 0 | 8* | 4 | 7 | 19 |
| Jerry Harres | 0 | 8* | 7 | 2 | 17 |
| Bill Sumpter | 1 | 7 | 4 | 4 | 16 |
| Tobin Ham | 1 | 6 | 5 | 3 | 15 |
| Jack Elliott | 0 | 9* | 3 | 3 | 15 |
| Nolan Davis | 0 | 6 | 3 | 5 | 14 |
| Jim Andrews | 2 | 3 | 4 | 3 | 12 |
| Sean Cravens | 1 | 4 | 3 | 4 | 12 |
| Leon Ashton | 0 | 4 | 1 | 3 | 8 |
![]()
Conditions: Very light South wind constantly switching, strong mirage.
Temperatures mid 80's to upper 90's.
Moderate to Low (78-39%) humidity.
* Denotes 5 in row