Match Results
August 10, 2002


Competitor

C

P

T

R

Total

Bob Rosenbaum 5 7 9* 9* 30
Ken Wienken 3 8* 10 9* 30
Tom Berwick 0 10 10 8 28
David Cook 3 9* 5 10 27
Gary Krutilek 4 10 5 7 26
Butch Balcomb 3 10 6 7* 26
O. J. Riddles 1 10 5 6 26
Glen Dickson 2 9* 4 9* 24
Ed Story 1 9* 8 6 24
Bill Pace 3 8* 3 9* 23
John Knesek 2 7 9* 5 23
Jerry Harres 3 9* 5 5 22
David Barnes 2 7 6 7 22
Don Claxton 0 9* 6 7 22
Roger Clark 2 8* 7* 4 21
Wayne Lovell 0 10 5 6 21
Nick Nickelson 0 5 6 9* 20
Jerry Pace 1 7 4 6 18
Jack Elliott 1 8* 4 5 18
Marty Haley 0 8* 2 4 14
AA-Below          
Paul Adams 4 8 6 5 22
LeRoy Tanner 2 8* 3 5 18
Robert Bottrell 0 8* 2 4 11

ruler.jpg (6155 bytes)
Conditions:    Light Switching wind, 3 mph - 8 mph.
Bright sky to moderate.
Temperatures mid 80's to upper 90's.
High to Moderate (95-55%) humidity.

* Denotes 5 in row