Match Results
August 11, 2001
Competitor |
C |
P |
T |
R |
Total |
| Joe Elkin | 1 | 10 | 10 | 6 | 27 |
Donny Chmelik |
1 | 9* |
9* | 6 | 25 |
| Don Claxton | 1 | 10 | 7 | 7 | 25 |
| Roger Clark | 2 | 9* | 7 | 6 | 24 |
| Allan Elkin | 2 | 10 | 6 | 6 | 24 |
| Butch Balcomb | 3 | 9* | 6 | 5 | 23 |
| Croft Barker | 2 | 9* | 4 | 8 | 23 |
| John Knesek | 3 | 9* | 6 | 4 | 22 |
| Ed Story | 3 | 7 | 7 | 4 | 21 |
| Martin Roth | 1 | 6 | 5 | 9 | 21 |
| Wayne Lovell | 0 | 8 | 5 | 6 | 19 |
| AA-Below | |||||
| Russell Doerr | 2 | 7 | 5 | 6 | 20 |
| Kenneth Weinken | 2 | 9* | 4 | 4 | 19 |
| Leon Ashton | 0 | 9* | 4 | 5 | 18 |
| Leroy Tanner | 3 | 8* | 4 | 2 | 17 |
| Jerry Harres | 1 | 6 | 3 | 6* | 16 |
| Randall Jones | 3 | 5 | 4 | 3 | 15 |
| Jim Andrews | 3 | 2 | 1 | 2 | 8 |
| Glen Dickson | DNF | DNF | DNF | 3 | 3 |
![]()
Conditions: Very light South wind constantly switching, strong mirage.
Temperatures mid 80's to low 100's.
Moderate to Low (78-39%) humidity.
* Denotes 5 in row