Match Results
August 25, 2001
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 5 | 8 | 8 | 7 | 28 |
Ed Story |
0 | 10 |
8* | 8* | 26 |
| Lee Johnson | 4 | 10 | 7 | 4 | 25 |
| George Conner | 3 | 8 | 7 | 7 | 25 |
| Don Claxton | 1 | 9* | 6 | 9* | 25 |
| Billy Mills | 1 | 10 | 5 | 7* | 23 |
| Wayne Lovell | 1 | 8 | 8* | 5 | 22 |
| Roger Clark | 1 | 10 | 5 | 6 | 22 |
| Donny Chmelik | 1 | 7 | 6 | 7 | 21 |
| Bill Pace | 1 | 10 | 5 | 5 | 21 |
| Butch Balcomb | 1 | 7* | 9* | 3 | 20 |
| John Knesek | 0 | 9* | 4 | 7 | 20 |
| Steve Ueckert | 0 | 8 | 4 | 5 | 17 |
| Croft Barker | 1 | 7 | 5 | 3 | 16 |
| Bob Rosenbaum | 0 | 4 | 3 | 4 | 11 |
| AA-Below | |||||
| Wayne Doerring | 4 | 10 | 6* | 2 | 22 |
| Scott Allison | 1 | 9* | 6 | 4 | 20 |
| Tobin Ham | 1 | 6 | 6 | 3 | 16 |
| Jerry Harres | 0 | 8* | 5 | 2 | 15 |
| Ken Wienken | 2 | 7 | 2 | 3 | 14 |
| Nick Nickelson | 1 | 5 | 2 | 4 | 12 |
| Jack Elliott | 0 | 5 | 3 | 4 | 12 |
| LeRoy Tanner | 1 | 4 | 1 | 5 | 11 |
| Leon Ashton | 2 | 4 | 3 | 1 | 10 |
| Paul Adams | 2 | 2 | 2 | 3 | 9 |
| Floyd Rosenbaum | 0 | 6 | 1 | 1 | 8 |
![]()
Conditions: Very light South wind constantly switching, strong mirage.
Temperatures mid 80's to low 100's.
Moderate to Low (78-39%) humidity.
* Denotes 5 in row