Match Results
September 8, 2001
Competitor |
C |
P |
T |
R |
Total |
| Ed Story | 2 | 10 | 6 | 8 | 26 |
Matt Carter |
4 | 10 |
3 | 8 | 25 |
| Billy Mills | 2 | 9* | 9* | 5 | 25 |
| Lee Johnson | 3 | 8 | 5 | 8 | 24 |
| Tom Berwick | 3 | 8 | 7* | 5 | 23 |
| Martin Roth | 3 | 7 | 7 | 5 | 22 |
| Roger Clark | 1 | 9* | 5 | 7 | 22 |
| George Conner | 1 | 10 | 5 | 6 | 22 |
| Bob Rosenbaum | 1 | 8* | 4 | 8 | 21 |
| David Pierce | 0 | 8 | 9* | 4 | 21 |
| Bill Pace | 2 | 8 | 7 | 3 | 20 |
| Butch Balcomb | 2 | 9* | 3 | 5 | 19 |
| Croft Barker | 2 | 9* | 3 | 5 | 19 |
| Gary Krutilek | 3 | 8* | 3 | 4 | 18 |
| Wayne Lovell | 0 | 7* | 4 | 7* | 18 |
| AA-Below | |||||
| Nick Nickelson | 2 | 7* | 6 | 9* | 24 |
| Trenton Tait | 3 | 9* | 5 | 5 | 22 |
| LeRoy Tanner | 2 | 6 | 9* | 4 | 21 |
| Jerry Harres | 0 | 9* | 5 | 7* | 21 |
| Randall Jones | 3 | 8 | 3 | 6 | 20 |
| Terri Carter | 0 | 9* | 6 | 5 | 20 |
| Ken Wienken | 3 | 9* | 1 | 5 | 18 |
| Leon Ashton | 0 | 9* | 6 | 2 | 17 |
| Glen Dickson | 2 | 8* | 2 | 2 | 14 |
| Scott Allison | 4 | 5 | 4 | 0 | 13 |
| Paul Adams | 0 | 5 | 3 | 1 | 9 |
| Dwayne Peterson | 0 | 1 | 0 | 1 | 2 |
![]()
Conditions: Strong South wind (12-20mph) constantly switching, moderate
mirage.
Temperatures mid 80's to low 90's.
Moderate (82-57%) humidity.
* Denotes 5 in row