Match Results
September 9, 2000
Competitor |
C |
P |
T |
R |
Total |
| Matt Carter | 6 | 9* | 8 | 6 | 29 |
Lee Johnson |
0 | 10 |
9* | 9* | 28 |
| Tom Berwick | 5 | 9* | 7* | 5 | 26 |
| Wayne Lovell | 2 | 8* | 6 | 6 | 22 |
| Billy Mills | 3 | 6 | 5 | 7 | 21 |
| Paul Blanton | 6 | 7 | 5 | 2 | 20 |
| Martin Roth | 0 | 10 | 5 | 5 | 20 |
| Gary Krutilek | 3 | 7 | 3 | 6 | 19 |
| David Pierce | 2 | 8* | 5 | 4 | 19 |
| O. J. Riddles | 1 | 4 | 7 | 5 | 17 |
| Bill Pace | 2 | 9* | 3 | 2 | 16 |
| Don Claxton | 0 | 7 | 5 | 2 | 14 |
| Don Abrams | 1 | 6 | 3 | 3 | 13 |
| AA-Below | |||||
| Don Chmelik | 2 | 8 | 8* | 7 | 25 |
| Terri Carter | 2 | 6 | 9* | 4 | 21 |
| Jerry Pace | 1 | 6 | 6 | 7 | 20 |
| Russell Doerr | 0 | 7* | 7* | 2 | 16 |
| R. D. Blanton | 1 | 5 | 5 | 5 | 16 |
| Ed Story | 0 | 9* | 6 | 1 | 16 |
| Henry Heller | 1 | 4 | 6 | 4 | 15 |
| Bob Hartman | 1 | 7 | 3 | 3 | 14 |
| Butch Balcomb | 0 | 5 | 3 | 5 | 13 |
| Trenton Tait | 0 | 6 | 3 | 3 | 12 |
| Jim Andrews | 0 | 7* | 2 | 3 | 12 |
| Lewis Bedar | 0 | 6 | 2 | 2 | 10 |
![]()
Conditions: Light Southeast to occasional north wind switching during
entire day.
Sky mostly clear.
Temperatures mid 80's to upper 90's.
Medium to low (41%) humidity.
* Denotes 5 in row