Match Results
September 11, 1999
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 5 | 10 | 5 | 8 | 28 |
Roger McMillin |
2 | 10 |
5 | 6 | 23 |
| Don Claxton | 1 | 4 | 9* | 9* | 23 |
| Steve Ueckert | 1 | 9* | 7* | 6 | 23 |
| Lee Johnson | 2 | 6 | 6 | 8 | 22 |
| O. J. Riddles | 3 | 4 | 8 | 4 | 19 |
| Paul Blanton | 2 | 8 | 5 | 4 | 19 |
| Don Abrams | 0 | 7 | 8* | 4 | 19 |
| Bill Pace | 1 | 8 | 5 | 3 | 17 |
| David Pierce | 3 | 6 | 3 | 4 | 16 |
| John Knesek | 0 | 6 | 5 | 5 | 16 |
| Matt Carter | 2 | 0 | 3 | 3 | 8 |
| AA-B | |||||
| Terri Carter | 0 | 6 | 5 | 6 | 17 |
| Henry Heller | 0 | 9* | 4 | 4 | 17 |
| Donny Chmelik | 2 | 6 | 4 | 3 | 15 |
| Nolan Davis | 0 | 3 | 5 | 4 | 12 |
| Trenton Tait | 0 | 5 | 3 | 4 | 12 |
| Butch Balcomb | 1 | 5 | 4 | 1 | 11 |
| Gary Krutilek | 1 | 8 | 2 | 0 | 11 |
| Jerry Pace | 0 | 7 | 2 | 2 | 11 |
| Jim Andrews | 1 | 5 | 1 | 3 | 10 |
| Rose Dawn Blanton | 0 | 3 | 3 | 4 | 10 |
| Lewis Bedar | 2 | 2 | 1 | 3 | 8 |
![]()
Conditions: Light/Moderate South wind, variable 0-5mph.
Light cloud cover, high humidity. Temperatures mid to upper 90's.
* Denotes 5 in row