Match Results
September 14, 2002


Competitor

C

P

T

R

Total

Billy Mills 4 10 9* 10 33
David Cook 7 9* 5 9* 30
Ken Wienken 3 10 9* 6 28
Glen Dickson 2 9* 10 7 28
Wayne Lovell 1 8* 9* 9* 27
Roger Clark 2 9* 7* 7* 25
Lee Johnson 1 9* 8 7 25
LeRoy Tanner 1 7 7* 10 25
Jerry Pace 0 10 7 8 25
Don Chmelik 5 9* 6 4 24
Nick Nickelson 3 10 6 5 24
O. J. Riddles 1 10 8* 5 24
Don Claxton 1 10 8* 5 24
John Knesek 1 8 7 8* 24
Jerry Harres 1 7 8* 7* 23
Richard Dipboye 0 10 8* 5 23
Gary Krutilek 2 6 6 8* 22
Ed Story 4 9* 4 4 21
Bill Pace 0 8 6 7 21
Steve Ueckert 2 6* 7 5 20
Jack Elliott 0 10 5 5 20
Butch Balcomb 2 7 5 3 17
Tom Berwick 0 2 4 3 9
Nolan Davis 0 5 1 2 8
AA-Below          
Jack Hawkins 0 10 7* 4 21
William Crawford 1 3 2 0 6

ruler.jpg (6155 bytes)
Conditions:    Light Switching wind, 3 mph - 8 mph.
Bright sky to moderate clouds.
Temperatures mid 70's to upper 90's.
Moderate to Low (85-45%) humidity.

* Denotes 5 in row