Match Results
September 22, 2001
Competitor |
C |
P |
T |
R |
Total |
| Roger Clark | 5 | 10 | 7 | 6 | 28 |
Wayne Lovell |
1 | 9* |
9* | 9* | 28 |
| Matt Carter | 2 | 9* | 9* | 7 | 27 |
| Donny Chmelik | 1 | 9* | 7 | 10 | 27 |
| Billy Mills | 3 | 10 | 7 | 4 | 27 |
| Croft Barker | 2 | 10 | 5 | 7 | 24 |
| Butch Balcomb | 1 | 9* | 8 | 6 | 24 |
| Bill Pace | 5 | 7 | 5 | 6 | 23 |
| Nick Nickelson | 0 | 9* | 7 | 6 | 22 |
| Ed Story | 1 | 7 | 7 | 4 | 19 |
| Ray Rowe | 1 | 8 | 4 | 2 | 15 |
| John Nobles | 1 | 9* | 4 | 1 | 15 |
| AA-Below | |||||
| Trenton Tait | 0 | 6 | 9* | 6 | 21 |
| Glen Dickson | 0 | 7 | 5 | 5 | 17 |
| Terri Carter | 2 | 7 | 4 | 3 | 16 |
| Jerry Harres | 0 | 6 | 4 | 3 | 13 |
| Leon Ashton | 0 | 7 | 3 | 3 | 13 |
![]()
Conditions: South wind (5-10mph) and rain.
Temperatures mid 70's to low 90's.
Moderate (95-70%) humidity.
* Denotes 5 in row