Match Results
September 25, 1999
Competitor |
C |
P |
T |
R |
Total |
| Matt Carter | 5 | 9* | 4 | 7 | 25 |
Roger McMillin |
2 | 6 |
6 | 9* | 23 |
| George Conner | 3 | 10 | 5 | 4 | 22 |
| Joe Elkins | 0 | 9* | 9* | 4 | 22 |
| Billy Mills | 0 | 10 | 8 | 3 | 21 |
| David Pierce | 0 | 9* | 6 | 6 | 21 |
| John Knesek | 0 | 7 | 6 | 6 | 19 |
| Bill Pace | 2 | 8 | 4 | 3 | 17 |
| Don Claxton | 1 | 9* | 2 | 5 | 17 |
| Leeland Johnson | 3 | 6 | 3 | 4 | 16 |
| Martin Roth | 1 | 3 | 5 | 3 | 12 |
| AA-B | |||||
| Terri Carter | 1 | 8 | 7 | 3 | 19 |
| Alan Elkin | 0 | 8 | 7 | 4 | 19 |
| Croft Barker | 0 | 6 | 6 | 5 | 17 |
| Jerry Pace | 0 | 7 | 3 | 7 | 17 |
| Paul Adams | 1 | 7 | 6 | 2 | 16 |
| Marvin Newby | 1 | 7 | 3 | 4 | 15 |
| Tim Young | 0 | 8 | 3 | 2 | 13 |
| Henry Heller | 0 | 5 | 6 | 1 | 12 |
| Trenton Tait | 0 | 8 | 2 | 2 | 12 |
![]()
Conditions: Light/Strong South wind, variable 0-15mph.
Light cloud cover, high humidity. Temperatures mid to upper 90's.
* Denotes 5 in row