Match Results
October 8-9, 2005
Club Championship
Competitor |
C |
P |
T |
R |
Total |
| LeRoy Tanner | 4/3 | 9/10 | 9/6 | 9/9 | 59 |
|
Ken Wienken |
4/3 |
10/9 |
7/8 | 8/8 | 57 |
| Mack Morris | 1/1 | 9/10 | 6/9 | 8/29 | 53 |
| Master | |||||
| Tom Berwick | 0/3 | 10/8 | 9/7 | 5/8 | 50 |
| Gary Krutilek | 0 | 3 | 6 | 5 | 14 |
| AAA | |||||
| Jerry Harres | 3/4 | 10/9 | 8/6 | 9/4 | 51 |
| John Knesek | 1/3 | 7/10 | 7/8 | 6/9 | 51 |
| Don Chmelik | 3/4 | 8/8 | 7/6 | 7/5 | 48 |
| Ed Story | 2/0 | 10/10 | 6/6 | 6.8 | 48 |
| Nick Nickelson | 1/0 | 9/9 | 7/8 | 7/5 | 47 |
| O. J. Riddles | 1/0 | 10/9 | 2/5 | 2/- | 29 |
| Don Claxton | 1 | 10 | 5 | 5 | 21 |
| AA | |||||
| Wayne Doering | 2/3 | 9/9 | 7/6 | 7/6 | 49 |
| Bill Pace | 1/1 | 9/9 | 7/8 | 4/6 | 45 |
| John Knesek, Jr. | 1/3 | 9/8 | 7/4 | 7/3 | 42 |
| Jack Elliott | 0/1 | 8/9 | 4/6 | 6/8 | 42 |
| Frank Scott | 1/0 | 10/8 | 5/5 | 4/6 | 39 |
| Todd Moore | 2/1 | 4/7 | 5/8 | 2/3 | 32 |
| A | |||||
| Chris Soupene | 5/2 | 8/9 | 2/7 | 6/7 | 46 |
| Tom Krupp | 1/0 | 5/4 | 4/0 | 1/1 | 16 |
| B | |||||
| Marion Woods | 0/0 | 7/6 | 1/1 | 5/2 | 22 |
| Ralph Cole | 1 | 8 | 7 | 4 | 20 |
![]()
Conditions: Southeast wind (Sat) (0-4 mph) overcast then
clearing.
Very light S/E ( Sun) 0-5mph, total Brigh Sun all day.
Temperatures mid 60's to low 80's.
Moderate (80-50%) humidity.