Match Results
October 9, 1999
60-shot Club Championship
Competitor |
C |
P |
T |
R |
Total |
| Matt Carter | 9 | 14 | 9 | 11 | 43 |
Paul Blanton |
8 | 13 |
11 | 8 | 40 |
| Bob Rosenbaum | 3 | 15 | 11 | 10 | 39 |
| Don Claxton | 2 | 11 | 11 | 12 | 36 |
| Nolan Davis | 2 | 12 | 14 | 8 | 36 |
| Dave Higginbotham | 4 | 15 | 7 | 7 | 33 |
| Tom Berwick | 4 | 13 | 8 | 7 | 32 |
| O. J. Riddles | 3 | 12 | 7 | 10 | 32 |
| David Pierce | 4 | 9 | 8 | 10 | 31 |
| Bill Richey | 4 | 14 | 6 | 6 | 30 |
| Donny Chmelik | 3 | 13 | 8 | 5 | 29 |
| Joe Elkin | 1 | 13 | 5 | 9 | 28 |
| Wayne Doering | 1 | 11 | 3 | 11 | 26 |
| Harvey Richey | 3 | 10 | 3 | 9 | 25 |
| Roger McMillin | 1 | 13 | 6 | 5 | 25 |
| Gary Krutilek | 2 | 5 | 8 | 10 | 25 |
| Dwayne Peterson | 1 | 7 | 7 | 10 | 25 |
| George Conner | 1 | 12 | 8 | 3 | 24 |
| Terri Carter | 2 | 7 | 8 | 7 | 24 |
| Jim Andrews | 1 | 12 | 4 | 7 | 24 |
| Butch Balcomb | 0 | 10 | 10 | 4 | 24 |
| Henry Heller | 1 | 14 | 5 | 4 | 24 |
| Steve Ueckert | 1 | 12 | 6 | 4 | 23 |
| Croft Barker | 0 | 12 | 7 | 4 | 23 |
| Katha Higginbotham | 3 | 8 | 6 | 5 | 22 |
| John Knesek | 1 | 9 | 7 | 5 | 22 |
| R D Blanton | 0 | 7 | 7 | 7 | 21 |
| Don Abrams | 2 | 4 | 4 | 8 | 18 |
| David Cook | 0 | 8 | 5 | 5 | 18 |
| Joey Waters | 3 | 7 | 5 | 3 | 18 |
| Lewis Bedar | 2 | 3 | 4 | 7 | 16 |
| Alan Elkin | 1 | 7 | 5 | 3 | 16 |
| Randall Jones | 2 | 8 | 4 | 1 | 15 |
| Trenton Tait | 0 | 7 | 1 | 4 | 12 |
| Paul Adams | 0 | 3 | 1 | 3 | 7 |
![]()
Conditions: Light/Medium South wind quartering from West, variable
0-6mph.
Light cloud cover, medium humidity. Temperatures mid 70's to mid 90's.
* Denotes 5 in row