Match Results
October 12-13, 2002
Club Championship
Competitor |
C |
P |
T |
R |
Total |
| Ken Wienken | 7/4 | 10/10 | 7/7 | 7/10 | 62 |
Gary Krutilek |
3/4 | 10/10 |
7/7 | 8/8 | 57 |
| Lee Johnson | 5/2 | 10/10 | 8/7 | 6/8 | 56 |
| Master | |||||
| David Barnes | 1/3 | 9/10 | 8/7 | 8/9 | 55 |
| Bob Rosenbaum | 4/3 | 10/10 | 9/7 | 9/3 | 55 |
| Roger Clark | 1/1 | 7/10 | 9/8 | 9/9 | 54 |
| Matt Carter | 1/4 | 10/10 | 4/8 | 6/9 | 52 |
| Ed Story | 3/0 | 8/9 | 7/8 | 9/8 | 52 |
| Billy Mills | 2/1 | 9/10 | 6/5 | 8/8 | 49 |
| Faye Nunn | 0/0 | 10/9 | 6/7 | 8/5 | 45 |
| Croft Barker | 1/1 | 8/10 | 7/8 | 3/6 | 44 |
| Donny Chmelik | 1 | 10 | 10 | 8 | 29 |
| Dave Higginbotham | 3 | 10 | 6 | 5 | 24 |
| AAA | |||||
| Don Claxton | 2/2 | 10/10 | 6/9 | 8/9 | 56 |
| O. J. Riddles | 2/1 | 10/10 | 9/6 | 6/9 | 53 |
| Nick Nickelson | 2/2 | 10/9 | 6/4 | 10/9 | 52 |
| Leroy Tanner | 4/4 | 6/9 | 8/7 | 6/8 | 52 |
| Butch Balcomb | 2/1 | 9/10 | 8/6 | 10/4 | 50 |
| David Pierce | 0/4 | 7/9 | 6/9 | 4/8 | 47 |
| Glen Dickson | 3/1 | 8/9 | 9/7 | 4/5 | 46 |
| Steve Ueckert | 2/0 | 9/10 | 6/5 | 7/5 | 44 |
| Jerry Harres | 1/0 | 10/10 | 6/5 | 5/6 | 43 |
| Bill Pace | 1/3 | 5/10 | 5/7 | 6/6 | 43 |
| Randy Nunn | 2/0 | 9/6 | 9/6 | 4/6 | 42 |
| Dave Cook | 1/1 | 7/9 | 6/9 | 6/2 | 41 |
| Jack Elliott | 2/3 | 5/7 | 6/7 | 5/6 | 41 |
| Marty Haley | 2/2 | 8/8 | 5/6 | 4/4 | 39 |
| Katha Higginbotham | 0 | 4 | 5 | 3 | 12 |
| AA | |||||
| Casey Haley | 1/1 | 6/10 | 7/4 | 8/7 | 44 |
| Tobin Ham | 0/1 | 6/8 | 5/7 | 4/3 | 34 |
| Andy Clinton | 0/0 | 5/8 | 7/5 | 2/1 | 28 |
| Randall Jones | 3 | 6 | 6 | 5 | 20 |
| B | |||||
| Frank Scott | 2/1 | 5/5 | 4/1 | 6/5 | 29 |
| Tyler Jones | 0/0 | 6/4 | 0/1 | 0/3 | 14 |
| Will Crawford | 0/1 | 2/1 | 1/0 | 0/0 | 5 |
![]()
Conditions: Southeast wind (Sat) (5-10mph) clear skies.
North Wind ( Sun) 5-12mph, total overcast.
Temperatures mid 60's to low 80's.
Moderate (80-50%) humidity.