Match Results
October 13-14, 2001
Competitor |
C |
P |
T |
R |
Total |
| Tom Berwick | 4/1 | 9/10 | 9/9 | 10/9 | 61* |
Matt Carter |
3/5 | 10/9 |
7/9 | 10/8 | 61* |
| Donny Chmelik | 4/5 | 10/8 | 7/6 | 9/10 | 59 |
| Lee Johnson | 2/2 | 9/10 | 9/10 | 6/7 | 55 |
| Roger Clark | 2/2 | 10/10 | 6/7 | 7/7 | 51 |
| Bob Rosenbaum | 4/2 | 9/10 | 4/9 | 5/8 | 51 |
| Don Claxton | 4/2 | 9/9 | 9/5 | 5/7 | 50 |
| David Pierce | 1/1 | 9/10 | 9/8 | 5/7 | 50 |
| Croft Barker | 1/0 | 9/7 | 8/9 | 9/6 | 49 |
| David Barnes | 2/1 | 9/10 | 8/5 | 8/6 | 49 |
| Gary Krutilek | 3/3 | 9/8 | 5/4 | 7/8 | 47 |
| David Cook | 4/3 | 7/8 | 5/6 | 5/9 | 46 |
| John Knesek | 1/2 | 7/8 | 6/9 | 6/6 | 45 |
| Glen Dickson | 2/1 | 10/8 | 7/8 | 5/4 | 45 |
| Ken Wienken | 1/2 | 9/9 | 9/6 | 5/4 | 45 |
| Wayne Doering | 1/1 | 5/10 | 4/9 | 5/9 | 44 |
| Trenton Tait | 1/0 | 10/10 | 7/3 | 5/8 | 44 |
| Tobin Ham | 1/1 | 5/9 | 8/4 | 4/5 | 37 |
| Jerry Harres | 0/2 | 9/6 | 4/4 | 8/4 | 37 |
| Bill Pace | 0/0 | 6/7 | 7/2 | 8/6 | 36 |
| Butch Balcomb | 0/1 | 4/7 | 7/7 | 5/4 | 35 |
| Jack Elliott | 0/2 | 7/8 | 3/4 | 4/6 | 34 |
| Terri Carter | 1/1 | 8/9 | 7/2 | 5/1 | 34 |
| Russell Doerr | 0/0 | 7/6 | 4/8 | 4/4 | 33 |
| Nolan Davis | 2/0 | 6/6 | 2/4 | 3/6 | 29 |
| Steve Ueckert | 1/0 | 2/8 | 3/5 | 6/4 | 29 |
| Jerry Pace | 1/0 | 5/7 | 0/3 | 5/3 | 24 |
| Scott McQueen | N/1 | N/8 | N/8 | N/6 | 23 |
| O. J. Riddles | N/1 | N/8 | N/7 | N/6 | 22 |
| Nick Nickeson | 2/N | 7/N | 4/N | 8/N | 21 |
| Scott Allison | 2/2 | 2/4 | 3/0 | 2/5 | 20 |
| Tyler Jones | 0/1 | 0/1 | 0/1 | 0/0 | 3 |
![]()
Conditions: North wind (5-10mph) and rain.
Temperatures mid 50's to low 80's.
Moderate (80-50%) humidity.
* Chicken Shoot-Off Determined Champion