Match Results
October 23, 1999
Competitor |
C |
P |
T |
R |
Total |
| O. J. Riddles | 2 | 9* | 7 | 9* | 27 |
Billy Mills |
4 | 9* |
7* | 5 | 25 |
| Paul Blanton | 5 | 10 | 2 | 7 | 24 |
| Don Claxton | 3 | 5 | 6 | 8 | 22 |
| Tom Berwick | 2 | 8* | 5 | 7 | 22 |
| John Knesek | 3 | 8* | 7 | 3 | 21 |
| Joe Elkin | 0 | 6 | 8* | 6 | 20 |
| Bill Pace | 2 | 6* | 5 | 6* | 19 |
| George Conner | 1 | 8 | 6 | 4 | 19 |
| Roger McMillin | 1 | 8* | 4 | 6 | 19 |
| Bob Rosenbaum | 4 | 9* | 1 | 4 | 18 |
| David Pierce | 3 | 6 | 3 | 6 | 18 |
| Martin Roth | 1 | 7 | 2 | 5 | 15 |
| AA-B | |||||
| David Cook | 2 | 9* | 6 | 5 | 21 |
| Gary Krutilek | 3 | 7* | 7 | 3 | 20 |
| Rose Dawn Blanton | 0 | 4 | 8 | 8 | 20 |
| Croft Barker | 1 | 8* | 3 | 4 | 16 |
| Donny Chmelik | 4 | 6 | 2 | 2 | 14 |
| Jerry Pace | 0 | 6 | 2 | 3 | 11 |
| Paul Adams | 2 | 4 | 1 | 1 | 8 |
| Jim Andrews | 0 | 3 | 1 | 2 | 6 |
![]()
Conditions: Medium/Brisk North wind quartering from West, variable
5-15mph.
Bright Sky, no cloud cover, extremely low humidity. Temperatures mid 50's to low
80's.
* Denotes 5 in row