Match Results
November 9, 2002
Competitor |
C |
P |
T |
R |
Total |
| Ken Wienken | 2 | 10 | 7 | 10 | 29 |
| Billy Mills | 2 | 9* | 8* | 9* | 28 |
| Glen Dickson | 1 | 9* | 5 | 9* | 24 |
| Gary Krutilek | 4 | 9* | 6 | 4 | 23 |
| Steve Ueckert | 2 | 9* | 8 | 4 | 23 |
| Lee Johnson | 2 | 9* | 6 | 6 | 23 |
| O. J. Riddles | 1 | 9* | 5 | 8* | 23 |
| Nick Nickelson | 0 | 8 | 6 | 9* | 23 |
| Roger Clark | 2 | 9* | 6 | 5 | 22 |
| Ed Story | 0 | 10 | 7* | 5 | 22 |
| Don Claxton | 1 | 9* | 3 | 8 | 21 |
| Donny Chmelik | 3 | 8* | 4 | 4 | 19 |
| Jerry Harres | 0 | 8 | 7 | 4 | 19 |
| Croft Barker | 0 | 7 | 6* | 6 | 19 |
| Bill Pace | 0 | 7 | 3 | 9* | 19 |
| Butch Balcomb | 0 | 9* | 3 | 6 | 18 |
| Jerry Pace | 0 | 5 | 3 | 5 | 13 |
| Don Abrams | 0 | 5 | 2 | 4 | 11 |
| AA-Below | |||||
| Frank Scott | 0 | 8 | 5 | 4 | 17 |
![]()
Conditions: Strong Switching wind, 18 - 28 mph.
Bright sky to moderate clouds.
Temperatures mid 60's to upper 80's.
High to Low (90-45%) humidity.
* Denotes 5 in row