Match Results
November 10, 2001


Competitor

C

P

T

R

Total

Ken Wienken 3 10 10 8 31

Tom Berwick

3

10

7 9* 29
Croft Barker 1 10 9* 9* 29
Bob Rosenbaum 2 9* 7 8* 26
Roger Clark 1 10 6 9* 26
Don Claxton 1 10 7* 7 25
O. J. Riddles 3 9* 3 8* 23
Nick Nickelson 2 8 10 3 23
Steve Ueckert 1 10 8* 4 23
Marty Haley 1 8* 7* 7 23
Donny Chmelik 2 8 6 6 22
Ed Story 2 10 6 4 22
David Cook 3 9* 4 5 21
Gary Krutilek 2 9* 5 5 21
Bill Pace 2 9* 5 4 20
Butch Balcomb 0 5 7 7* 19
Don Abrams 1 6 2 9* 18
Wayne Lovell 0 7 2 9* 18
Jerry Pace - 8* 4 5 17
AA-Below          
LeRoy Tanner 4 7 5 2 18
Dwayne Peterson 1 5 6* 5 17
Rex Clinton 0 10 3 2 15
Randall Jones 0 7 4 2 13
Lewis Bedar 1 4 1 2 8
Tyler Jones - 3 0 1 4
James Hale 0 0 2 1 3

ruler.jpg (6155 bytes)
Conditions:    Light South to North wind 2-7mph featuring constant switches.
Temperatures Upper 50's to upper 70's.
Extremely foggy/hazy all day.
Low (45-65%) humidity.

* Denotes 5 in row