Match Results
November 13, 1999


Competitor

C

P

T

R

Total

Bob Rosenbaum 3 9* 9* 3 24

Matt Carter

3

8

8* 5 24
Tom Berwick 1 9* 6 8* 24
Billy Mills 3 7 8* 4 22
Martin Roth 2 9* 5 5 21
Roger McMillin 1 8 7 5 21
Nolan Davis 1 9* 6 5 21
Paul Blanton 0 7 9* 5 21
David Pierce 4 6 4 6 20
George Conner 2 8 5 5 20
Lee Johnson 3 6 5 5 19
John Knesek 1 5 5 8 19
O. J. Riddles 0 7 7 5 19
Don Claxton 2 7 6 3 18
Bill Pace 1 9* 3 2 15
AA-B
Gary Krutilek 0 6 10 5 21
Don Chmelik 1 9* 6* 3 19
Terri Carter 2 5 7 4 18
David Cook 1 6* 5 6 18
Trenton Tait 0 9* 3 5 17
Butch Balcomb 0 6 4 7 17
Randall Jones 1 8 4 3 16
Croft Barker 0 7 4 5 16
R. D. Blanton 2 4 4 5 15
Jim Andrews 2 7 2 2 13
Henry Heller 1 5 2 4 12
Jerry Pace 0 8* 0 1 9
Gene Robinson 2 4 1 0 7

ruler.jpg (6155 bytes)
Conditions:    Meandering Southeast wind, variable 0-5mph.
Bright Sky, bright haze, extremely low humidity.  Temperatures mid 50's to low 80's.

* Denotes 5 in row